Fixture Details

Type: Friendly

Toss: Sherston Magna CC - 2nd XI won the toss and elected to bat

Ground: Pinkney Park

Date: 11/09/2011

Start Time: 13:30

Result: Sherston Magna CC - 2nd XI - Won by 15 runs

Sherston Magna CC 2nd XI Travellers CC Sunday Team
Score:153 for 8 (40 overs)138 for 6 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Richard Cartwrightct Paul Fairmanb John Mulvaney89 0 0 0
2 toby lavenderb Edwin Morris1 0 0 0
3 N Thomasct Paul Fairmanb Nathanial Tole2 0 0 0
4 Will Thomasst (Paul Fairman)b Edwin Morris2 0 0 0
5 Matt Goodwinct Alex Beereb Mike Edwards15 0 0 0
6 David DFPRun out (Unsure)9 0 0 0
7 Simon Hulancest (Paul Fairman)b Stephen Dove10 0 0 0
8 David Sutcliffect Robert Channonb Stephen Dove1 0 0 0
9 Harry SutcliffeNot out1 0 0 0
10 Kevin Smithdid not bat
11 Kevin Nealdid not bat
Extras b (6), lb (3), w (10), nb (4) 23
Total 153
Wickets 8
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Nathanial Tole 8 1 37 1 0 0
Edwin Morris 8 1 21 2 0 0
Alex Beere 8 1 26 0 0 0
Mike Edwards 8 1 33 1 0 0
John Mulvaney 7 1 25 1 0 0
Stephen Dove 1 0 3 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Derry Westct David DFPb David Sutcliffe25 1 0 45
2 Robert Channonct David Sutcliffeb David Sutcliffe28 0 0 56
3 Dan Lockwoodct Matt Goodwinb David DFP27 3 0 38
4 Alex Beereb Richard Cartwright1 0 0 8
5 Fran WattsNot out33 3 0 60
6 Stephen Doveb Richard Cartwright0 0 0 8
7 Nathanial Tolect Kevin Smithb Richard Cartwright0 0 0 1
8 Mike EdwardsNot out13 1 0 22
9 Paul Fairmandid not bat
10 John Mulvaneydid not bat
11 Edwin Morrisdid not bat
Extras lb (1), w (7), nb (5) 13
Total 138
Wickets 6
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
toby lavender 7 0 19 0 0 0
Simon Hulance 5 0 27 0 0 0
Matt Goodwin 6 0 19 0 0 0
David Sutcliffe 5 1 18 2 0 0
Richard Cartwright 7 2 11 3 0 0
David DFP 8 0 26 1 0 0
Will Thomas 1 0 8 0 0 0
Harry Sutcliffe 1 0 11 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *