Type: League
Toss: Oakridge CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 10/09/2011
Start Time: 14:15
Result: Oakridge CC - 1st XI - Won by 10 wickets
| Sherston Magna CC 1st XI | Oakridge CC 1st XI | |
| Score: | 98 for 10 (38.2 overs) | 99 for 0 (25.1 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Kutchera | ct Richard Heath | b Ed Bryant | 6 | 0 | 0 | 0 |
| 2 | Richard Cartwright | ct Mark Robbins | b Richard Heath | 25 | 0 | 0 | 0 |
| 3 | James Harmer | ct Mark Robbins | b Richard Heath | 3 | 0 | 0 | 0 |
| 4 | Chris Lovell | ct Ed Bryant | b Iain Taylor | 17 | 0 | 0 | 0 |
| 5 | P Cavey | ct Stuart Ridge | b Stuart Ridge | 19 | 0 | 0 | 0 |
| 6 | Matt Goodwin | ct Sam Cooper | b Stuart Ridge | 0 | 0 | 0 | 0 |
| 7 | Mark Howell | b Stuart Ridge | 7 | 0 | 0 | 0 | |
| 8 | Andrew Tremellen | b Stuart Ridge | 7 | 0 | 0 | 0 | |
| 9 | David DFP | Run out (Unsure) | 0 | 0 | 0 | 0 | |
| 10 | Ollie Moore | ct Stuart Ridge | b Stuart Ridge | 4 | 0 | 0 | 0 |
| 11 | Andy Pegg | Not out | 1 | 0 | 0 | 0 | |
| Extras b (1), lb (2), w (3), nb (3) | 9 | ||||||
| Total | 98 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Richard Heath | 10 | 2 | 17 | 2 | 0 | 0 |
| Ed Bryant | 5 | 0 | 25 | 1 | 0 | 0 |
| Mike Deane | 10 | 3 | 12 | 0 | 0 | 0 |
| Stuart Ridge | 9.2 | 1 | 23 | 5 | 0 | 0 |
| Iain Taylor | 4 | 1 | 18 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Steve Robbins | Not out | 38 | 0 | 0 | 0 | |
| 2 | Mark Robbins | Not out | 53 | 0 | 0 | 0 | |
| 3 | Iain Taylor | did not bat | |||||
| 4 | Sam Cooper | did not bat | |||||
| 5 | Dan Mead | did not bat | |||||
| 6 | Richard Heath | did not bat | |||||
| 7 | Mike Deane | did not bat | |||||
| 8 | Stuart Ridge | did not bat | |||||
| 9 | Bradley Luker | did not bat | |||||
| 10 | Ed Bryant | did not bat | |||||
| Extras b (4), lb (1), w (2), nb (1) | 8 | ||||||
| Total | 99 | ||||||
| Wickets | 0 | ||||||
| Overs | 25.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 3 | 0 | 10 | 0 | 0 | 0 |
| Ollie Moore | 10 | 4 | 23 | 0 | 0 | 0 |
| James Kutchera | 3 | 0 | 24 | 0 | 0 | 0 |
| James Harmer | 5 | 0 | 22 | 0 | 0 | 0 |
| Andrew Tremellen | 2 | 0 | 8 | 0 | 0 | 0 |
| David DFP | 2 | 1 | 3 | 0 | 0 | 0 |
| Chris Lovell | 0.1 | 0 | 2 | 0 | 0 | 0 |
Share this Post