Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to bat

Ground: Oakridge Cricket Ground

Date: 30/04/2011

Start Time: 14:15

Result: Oakridge CC - 1st XI - Won by 6 wickets

Oakridge CC 1st XI Sherston Magna CC 1st XI
Score:108 for 4 (34.2 overs)106 for 10 (36.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Ben Littlejohnsct Ed Bryantb Richard Minchin14 0 0 0
2 Ian Gouldct Craig Millsb Richard Minchin12 0 0 0
3 Chris Lovellct Craig Millsb Mike Deane1 0 0 0
4 Mark Howellct Iain Taylorb Richard Minchin0 0 0 0
5 Jamie Turnerct Iain Taylorb Bradley Luker4 0 0 0
6 Matt Goodwinct Iain Taylorb Ed Bryant41 0 0 0
7 James KutcheraRun out (Steve Robbins)1 0 0 0
8 Andrew TremellenRun out (Stuart Ridge)12 0 0 0
9 Jamie BensonRun out (Steve Robbins)7 0 0 0
10 Kevin Smithlbw Ed Bryant2 0 0 0
11 Max MarcqNot out5 0 0 0
Extras 0
Total 106
Wickets 10
Overs 36.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Richard Minchin 10 4 15 3 0 0
Steve Robbins 4 0 12 0 0 0
Mike Deane 7 5 2 1 0 0
Bradley Luker 6 0 33 1 0 0
Stuart Ridge 7 0 23 0 0 0
Ed Bryant 2.2 0 17 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Mark Robbinsct Matt Goodwinb Andrew Tremellen19 0 0 0
2 Steve Robbinslbw Jamie Turner6 0 0 0
3 Bradley Lukerct Max Marcqb Ian Gould17 0 0 0
4 Stuart RidgeNot out22 0 0 0
5 Mike Deanelbw Ian Gould0 0 0 0
6 Iain TaylorNot out34 0 0 0
7 Richard Minchindid not bat
8 Ed Bryantdid not bat
9 Byron Williamsdid not bat
10 Craig Millsdid not bat
Extras 0
Total 108
Wickets 4
Overs 34.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 9.2 1 36 1 0 0
Jamie Turner 10 4 21 1 0 0
Ian Gould 10 2 26 2 0 0
James Kutchera 3 0 10 0 0 0
Jamie Benson 2 0 10 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *