Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Oakridge Cricket Ground
Date: 30/04/2011
Start Time: 14:15
Result: Oakridge CC - 1st XI - Won by 6 wickets
Oakridge CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 108 for 4 (34.2 overs) | 106 for 10 (36.2 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ben Littlejohns | ct Ed Bryant | b Richard Minchin | 14 | 0 | 0 | 0 |
2 | Ian Gould | ct Craig Mills | b Richard Minchin | 12 | 0 | 0 | 0 |
3 | Chris Lovell | ct Craig Mills | b Mike Deane | 1 | 0 | 0 | 0 |
4 | Mark Howell | ct Iain Taylor | b Richard Minchin | 0 | 0 | 0 | 0 |
5 | Jamie Turner | ct Iain Taylor | b Bradley Luker | 4 | 0 | 0 | 0 |
6 | Matt Goodwin | ct Iain Taylor | b Ed Bryant | 41 | 0 | 0 | 0 |
7 | James Kutchera | Run out (Steve Robbins) | 1 | 0 | 0 | 0 | |
8 | Andrew Tremellen | Run out (Stuart Ridge) | 12 | 0 | 0 | 0 | |
9 | Jamie Benson | Run out (Steve Robbins) | 7 | 0 | 0 | 0 | |
10 | Kevin Smith | lbw Ed Bryant | 2 | 0 | 0 | 0 | |
11 | Max Marcq | Not out | 5 | 0 | 0 | 0 | |
Extras | 0 | ||||||
Total | 106 | ||||||
Wickets | 10 | ||||||
Overs | 36.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Richard Minchin | 10 | 4 | 15 | 3 | 0 | 0 |
Steve Robbins | 4 | 0 | 12 | 0 | 0 | 0 |
Mike Deane | 7 | 5 | 2 | 1 | 0 | 0 |
Bradley Luker | 6 | 0 | 33 | 1 | 0 | 0 |
Stuart Ridge | 7 | 0 | 23 | 0 | 0 | 0 |
Ed Bryant | 2.2 | 0 | 17 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Robbins | ct Matt Goodwin | b Andrew Tremellen | 19 | 0 | 0 | 0 |
2 | Steve Robbins | lbw Jamie Turner | 6 | 0 | 0 | 0 | |
3 | Bradley Luker | ct Max Marcq | b Ian Gould | 17 | 0 | 0 | 0 |
4 | Stuart Ridge | Not out | 22 | 0 | 0 | 0 | |
5 | Mike Deane | lbw Ian Gould | 0 | 0 | 0 | 0 | |
6 | Iain Taylor | Not out | 34 | 0 | 0 | 0 | |
7 | Richard Minchin | did not bat | |||||
8 | Ed Bryant | did not bat | |||||
9 | Byron Williams | did not bat | |||||
10 | Craig Mills | did not bat | |||||
Extras | 0 | ||||||
Total | 108 | ||||||
Wickets | 4 | ||||||
Overs | 34.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Tremellen | 9.2 | 1 | 36 | 1 | 0 | 0 |
Jamie Turner | 10 | 4 | 21 | 1 | 0 | 0 |
Ian Gould | 10 | 2 | 26 | 2 | 0 | 0 |
James Kutchera | 3 | 0 | 10 | 0 | 0 | 0 |
Jamie Benson | 2 | 0 | 10 | 0 | 0 | 0 |
Share this Post