Fixture Details

Type: Friendly

Toss:

Ground: Pinkney Park

Date: 01/05/2011

Start Time: 14:00

Result: Sherston Magna CC - 2nd XI - Won by 43 runs

Sherston Magna CC 2nd XI North Nibley - Friendly XI
Score:222 for 5 (40 overs)179 for 10 (37.1 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Ben Littlejohnsct J Holcombeb J Holcombe38 6 0 0
2 Ian Gouldct M Pattersonb T Brown74 12 0 0
3 James Harmerlbw C Marlow3 0 0 0
4 Jamie Bensonct M Pattersonb n turk13 1 0 0
5 Ben Dickensonct J Holcombeb J Wallace32 5 0 0
6 Ian PeggNot out29 2 0 0
7 Dan PritchettNot out21 4 0 0
8 Simon Hulancedid not bat
9 Charlie Greendid not bat
10 Max Marcqdid not bat
Extras b (5), lb (2), w (2), nb (3) 12
Total 222
Wickets 5
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
C Pearce 7 0 38 0 0 0
J Wallace 6 0 52 1 0 0
J Holcombe 5 0 18 1 0 0
n turk 8 1 31 1 0 0
C Marlow 6 0 25 1 0 0
T Brown 2 0 25 1 0 0
E Butler 3 0 16 0 0 0
R Brown 3 0 9 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 A Sherratct Max Marcqb Ben Dickenson81 7 0 0
2 S HunterRun out (Unsure)0 0 0 0
3 M Pattersonlbw Simon Hulance7 1 0 0
4 T Brownct Ben Littlejohnsb Ben Dickenson22 5 0 0
5 R Brownb Simon Hulance19 3 0 0
6 n turkct James Harmerb Simon Hulance10 2 0 0
7 E Butlerb Ben Dickenson0 0 0 0
8 C Marlowct Dan Pritchettb Ben Dickenson0 0 0 0
9 J Wallaceb Jamie Benson6 1 0 0
10 J HolcombeNot out4 0 0 0
11 C Pearcelbw Dan Pritchett8 1 0 0
Extras b (5), lb (4), w (7), nb (6) 22
Total 179
Wickets 10
Overs 37.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Charlie Green 8 3 20 0 0 0
Simon Hulance 8 2 24 3 0 0
Max Marcq 5 0 30 0 0 0
James Harmer 4 0 23 0 0 0
Ben Dickenson 8 0 40 4 0 0
Jamie Benson 4 0 34 1 0 0
Dan Pritchett 0.1 0 0 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *