Type: League
Toss: Sherston Magna CC - 2nd XI won the toss and elected to bat
Ground: Pinkney Park
Date: 04/09/2011
Start Time:
Result: Sherston Magna CC - 2nd XI - Won by 42 runs
| Sherston Magna CC 2nd XI | newport glou - Sunday 1st XI | |
| Score: | 187 for 5 (40 overs) | 145 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Cartwright | did not bat | |||||
| 2 | Ewan kenny | did not bat | |||||
| 3 | Ian Gould | did not bat | |||||
| 4 | N Thomas | did not bat | |||||
| 5 | David DFP | did not bat | |||||
| 6 | Charlie Green | did not bat | |||||
| 7 | Milo Morgan | did not bat | |||||
| 8 | Ben Dickenson | did not bat | |||||
| 9 | David Parry | did not bat | |||||
| 10 | Kevin Neal | did not bat | |||||
| 11 | Will Thomas | did not bat | |||||
| Extras b (1), lb (2), w (5), nb (2) | 10 | ||||||
| Total | 187 | ||||||
| Wickets | 5 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Unsure | 8 | 2 | 27 | 2 | 0 | 0 |
| Unsure | 2 | 0 | 17 | 1 | 0 | 0 |
| Unsure | 8 | 0 | 29 | 0 | 0 | 0 |
| Unsure | 8 | 1 | 34 | 0 | 0 | 0 |
| Unsure | 3 | 0 | 25 | 0 | 0 | 0 |
| Unsure | 1 | 2 | 1 | 0 | 0 | 0 |
| Unsure | 1 | 0 | 6 | 0 | 0 | 0 |
| Unsure | 1 | 0 | 4 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Unsure | ct Ben Dickenson | b David Parry | 52 | 6 | 0 | 0 |
| 2 | Unsure | ct Kevin Neal | b David Parry | 30 | 1 | 0 | 0 |
| 3 | Unsure | b David Parry | 0 | 0 | 0 | 0 | |
| 4 | Unsure | ct David DFP | b Ben Dickenson | 4 | 0 | 0 | 0 |
| 5 | Unsure | b David Parry | 1 | 0 | 0 | 0 | |
| 6 | Unsure | b David Parry | 0 | 0 | 0 | 0 | |
| 7 | Unsure | ct Ian Gould | b Ian Gould | 2 | 0 | 0 | 0 |
| 8 | Unsure | Not out | 11 | 0 | 0 | 0 | |
| 9 | Unsure | b Will Thomas | 1 | 0 | 0 | 0 | |
| 10 | Unsure | Not out | 2 | 0 | 0 | 0 | |
| 11 | Unsure | did not bat | |||||
| Extras b (10), lb (1), w (25), nb (6) | 42 | ||||||
| Total | 145 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 8 | 0 | 38 | 0 | 0 | 0 |
| Ian Gould | 8 | 1 | 23 | 1 | 0 | 0 |
| Ben Dickenson | 8 | 1 | 31 | 1 | 0 | 0 |
| David Parry | 8 | 0 | 22 | 5 | 0 | 0 |
| Will Thomas | 4 | 1 | 13 | 1 | 0 | 0 |
| Milo Morgan | 4 | 1 | 7 | 0 | 0 | 0 |
Share this Post