Type: League
Toss: N.A.T.'s CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 14/05/2011
Start Time: 14:15
Result: N.A.T.'s CC - 1st XI - Won by 7 wickets
| Sherston Magna CC 1st XI | N.A.T.'s CC 1st XI | |
| Score: | 153 for 5 (40 overs) | 159 for 3 (38.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | P Cavey | ct Ian Close | b Chandu Patel | 37 | 4 | 0 | 0 |
| 2 | David DFP | Run out (Unsure) | 1 | 0 | 0 | 0 | |
| 3 | Matt Goodwin | b Will Spence | 33 | 0 | 0 | 0 | |
| 4 | Mark Howell | ct Wayne Lockey | b Chandu Patel | 0 | 0 | 0 | 0 |
| 5 | Jed Pitman | Not out | 37 | 0 | 0 | 0 | |
| 6 | Ollie Moore | b Wayne Lockey | 21 | 0 | 0 | 0 | |
| 7 | James Kutchera | Not out | 17 | 0 | 0 | 0 | |
| 8 | Kevin Smith | did not bat | |||||
| 9 | Andrew Tremellen | did not bat | |||||
| 10 | Martin Parish | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras b (3), w (3), nb (1) | 7 | ||||||
| Total | 153 | ||||||
| Wickets | 5 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Rob Griffiths | 9 | 2 | 16 | 0 | 1 | 0 |
| Wayne Lockey | 10 | 0 | 46 | 1 | 0 | 1 |
| Graham Bartlett | 7 | 0 | 38 | 0 | 2 | 0 |
| Chandu Patel | 9 | 2 | 25 | 2 | 0 | 0 |
| Will Spence | 5 | 1 | 25 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Simon Smith | b Unsure | 38 | 4 | 0 | 108 | |
| 2 | Dave Close | b Andrew Tremellen | 8 | 0 | 0 | 36 | |
| 3 | Chandu Patel | ct Andrew Tremellen | b Charlie Green | 62 | 9 | 0 | 69 |
| 4 | Wayne Lockey | Not out | 12 | 1 | 0 | 17 | |
| 5 | Varun Sharma | Not out | 16 | 2 | 1 | 10 | |
| 6 | B Phillips | did not bat | |||||
| 7 | Will Spence | did not bat | |||||
| 8 | Ian Close | did not bat | |||||
| 9 | Rob Griffiths | did not bat | |||||
| 10 | Tom Beasley | did not bat | |||||
| 11 | Graham Bartlett | did not bat | |||||
| Extras b (8), w (14), nb (1) | 23 | ||||||
| Total | 159 | ||||||
| Wickets | 3 | ||||||
| Overs | 38.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Tremellen | 10 | 2 | 20 | 1 | 8 | 1 |
| Ollie Moore | 10 | 1 | 28 | 0 | 5 | 0 |
| P Cavey | 2 | 0 | 13 | 0 | 1 | 0 |
| Charlie Green | 9.3 | 0 | 57 | 1 | 0 | 0 |
| Unsure | 7 | 1 | 33 | 1 | 0 | 0 |
Share this Post