Fixture Details

Type: League

Toss: N.A.T.'s CC - 1st XI won the toss and elected to field

Ground: NATS CC

Date: 09/07/2011

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 111 runs

N.A.T.'s CC 1st XI Sherston Magna CC 1st XI
Score:104 for 10 (23.1 overs)215 for 7 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct Simon Smithb Varun Sharma26 4 0 0
2 Richard Cartwrightct Dave Closeb Will Spence50 8 0 0
3 James Harmerlbw Will Spence15 1 0 0
4 Chris Lovellb Rob Griffiths28 4 0 0
5 Ben Littlejohnsct Simon Smithb Rob Griffiths9 1 0 0
6 Mark HowellNot out54 0 0 0
7 James Kutcherab Varun Sharma9 1 0 0
8 Paul Jarvisct Will Spenceb Graham Bartlett20 2 0 0
9 David DFPdid not bat
10 Andy Peggdid not bat
11 Kevin Smithdid not bat
Extras lb (3), w (1) 4
Total 215
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Rob Griffiths 10 1 42 2 1 0
Graham Bartlett 10 1 68 1 0 0
Varun Sharma 7 0 47 2 0 0
Will Spence 10 0 35 2 0 0
Steve Williams 3 0 20 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Andrew Phillipsct Kevin Smithb James Kutchera5 0 0 0
2 Dave Closeb James Harmer27 2 1 0
3 Stuart Phillipsct James Kutcherab James Kutchera7 1 0 0
4 Varun Sharmact Richard Cartwrightb James Harmer35 2 2 0
5 B Phillipslbw Richard Cartwright0 0 0 0
6 Ian Closeb James Harmer0 0 0 0
7 Rob GriffithsNot out12 2 0 0
8 Will Spenceb Richard Cartwright1 0 0 0
9 Steve Williamsb Richard Cartwright0 0 0 0
10 Graham Bartlettb Richard Cartwright8 1 0 0
11 Simon Smithrh 0 0 0 0
Extras b (2), lb (1), w (6) 9
Total 104
Wickets 10
Overs 23.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Paul Jarvis 8 2 13 0 1 0
James Kutchera 4 0 26 2 0 0
Andy Pegg 3 0 25 0 0 0
Richard Cartwright 4.1 0 26 4 5 0
James Harmer 4 1 11 3 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *