Type: League
Toss: N.A.T.'s CC - 1st XI won the toss and elected to field
Ground: NATS CC
Date: 09/07/2011
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 111 runs
N.A.T.'s CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 104 for 10 (23.1 overs) | 215 for 7 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Goodwin | ct Simon Smith | b Varun Sharma | 26 | 4 | 0 | 0 |
2 | Richard Cartwright | ct Dave Close | b Will Spence | 50 | 8 | 0 | 0 |
3 | James Harmer | lbw Will Spence | 15 | 1 | 0 | 0 | |
4 | Chris Lovell | b Rob Griffiths | 28 | 4 | 0 | 0 | |
5 | Ben Littlejohns | ct Simon Smith | b Rob Griffiths | 9 | 1 | 0 | 0 |
6 | Mark Howell | Not out | 54 | 0 | 0 | 0 | |
7 | James Kutchera | b Varun Sharma | 9 | 1 | 0 | 0 | |
8 | Paul Jarvis | ct Will Spence | b Graham Bartlett | 20 | 2 | 0 | 0 |
9 | David DFP | did not bat | |||||
10 | Andy Pegg | did not bat | |||||
11 | Kevin Smith | did not bat | |||||
Extras lb (3), w (1) | 4 | ||||||
Total | 215 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Rob Griffiths | 10 | 1 | 42 | 2 | 1 | 0 |
Graham Bartlett | 10 | 1 | 68 | 1 | 0 | 0 |
Varun Sharma | 7 | 0 | 47 | 2 | 0 | 0 |
Will Spence | 10 | 0 | 35 | 2 | 0 | 0 |
Steve Williams | 3 | 0 | 20 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Phillips | ct Kevin Smith | b James Kutchera | 5 | 0 | 0 | 0 |
2 | Dave Close | b James Harmer | 27 | 2 | 1 | 0 | |
3 | Stuart Phillips | ct James Kutchera | b James Kutchera | 7 | 1 | 0 | 0 |
4 | Varun Sharma | ct Richard Cartwright | b James Harmer | 35 | 2 | 2 | 0 |
5 | B Phillips | lbw Richard Cartwright | 0 | 0 | 0 | 0 | |
6 | Ian Close | b James Harmer | 0 | 0 | 0 | 0 | |
7 | Rob Griffiths | Not out | 12 | 2 | 0 | 0 | |
8 | Will Spence | b Richard Cartwright | 1 | 0 | 0 | 0 | |
9 | Steve Williams | b Richard Cartwright | 0 | 0 | 0 | 0 | |
10 | Graham Bartlett | b Richard Cartwright | 8 | 1 | 0 | 0 | |
11 | Simon Smith | rh | 0 | 0 | 0 | 0 | |
Extras b (2), lb (1), w (6) | 9 | ||||||
Total | 104 | ||||||
Wickets | 10 | ||||||
Overs | 23.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Paul Jarvis | 8 | 2 | 13 | 0 | 1 | 0 |
James Kutchera | 4 | 0 | 26 | 2 | 0 | 0 |
Andy Pegg | 3 | 0 | 25 | 0 | 0 | 0 |
Richard Cartwright | 4.1 | 0 | 26 | 4 | 5 | 0 |
James Harmer | 4 | 1 | 11 | 3 | 0 | 0 |
Share this Post