Type: Friendly
Toss: Harbertonford - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 18/09/2011
Start Time:
Result: Harbertonford - 1st XI - Won by 3 runs
| Sherston Magna CC 2nd XI | Harbertonford - 1st XI | |
| Score: | 106 for 10 (37.3 overs) | 109 for 9 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Unsure | ct Barney Kenny | b Ben Dickenson | 20 | 1 | 0 | 0 |
| 2 | Unsure | b Simon Hulance | 19 | 2 | 1 | 0 | |
| 3 | Unsure | b Simon Hulance | 3 | 0 | 0 | 0 | |
| 4 | Unsure | ct Simon Hulance | b Ben Dickenson | 5 | 0 | 0 | 0 |
| 5 | Unsure | b David DFP | 16 | 1 | 0 | 0 | |
| 6 | Unsure | ct Barney Kenny | b Ben Dickenson | 5 | 1 | 0 | 0 |
| 7 | Unsure | ct Kevin Smith | b David DFP | 18 | 2 | 0 | 0 |
| 8 | Unsure | ct N Thomas | b Ewan kenny | 0 | 0 | 0 | 0 |
| 9 | Unsure | b David DFP | 1 | 0 | 0 | 0 | |
| 10 | Unsure | Not out | 2 | 0 | 0 | 0 | |
| 11 | Unsure | Not out | 2 | 0 | 0 | 0 | |
| Extras b (4), lb (4), w (8), nb (2) | 18 | ||||||
| Total | 109 | ||||||
| Wickets | 9 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 5 | 2 | 16 | 0 | 0 | 0 |
| Barney Kenny | 5 | 0 | 12 | 0 | 0 | 0 |
| Simon Hulance | 5 | 1 | 16 | 2 | 0 | 0 |
| Ian Gould | 5 | 2 | 4 | 0 | 0 | 0 |
| David Parry | 5 | 0 | 14 | 0 | 0 | 0 |
| Ben Dickenson | 5 | 1 | 5 | 3 | 0 | 0 |
| Ewan kenny | 5 | 0 | 18 | 1 | 0 | 0 |
| David DFP | 5 | 1 | 14 | 3 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David DFP | ct Unsure | b Unsure | 9 | 2 | 0 | 0 |
| 2 | Ewan kenny | Run out (Unsure) | 0 | 0 | 0 | 0 | |
| 3 | N Thomas | b Unsure | 20 | 3 | 0 | 0 | |
| 4 | Simon Hulance | b Unsure | 2 | 0 | 0 | 0 | |
| 5 | Mike Richardson | b Unsure | 32 | 3 | 0 | 0 | |
| 6 | Charlie Green | st (Unsure) | b Unsure | 0 | 0 | 0 | 0 |
| 7 | Ian Gould | b Unsure | 3 | 0 | 0 | 0 | |
| 8 | Ben Dickenson | ct Unsure | b Unsure | 0 | 0 | 0 | 0 |
| 9 | Kevin Smith | ct Unsure | b Unsure | 6 | 0 | 0 | 0 |
| 10 | Barney Kenny | b Unsure | 20 | 3 | 0 | 0 | |
| 11 | David Parry | Not out | 9 | 0 | 0 | 0 | |
| Extras b (2), w (2) | 4 | ||||||
| Total | 106 | ||||||
| Wickets | 10 | ||||||
| Overs | 37.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Unsure | 7 | 3 | 8 | 1 | 0 | 0 |
| Unsure | 5 | 1 | 15 | 1 | 0 | 0 |
| Unsure | 5 | 1 | 21 | 0 | 0 | 0 |
| Unsure | 7 | 0 | 20 | 1 | 0 | 0 |
| Unsure | 7 | 3 | 18 | 3 | 0 | 0 |
| Unsure | 6.3 | 0 | 21 | 4 | 0 | 0 |
Share this Post