Fixture Details

Type: League

Toss: Sherston Magna CC - 2nd XI won the toss and elected to field

Ground: Pinkney Park

Date: 03/07/2011

Start Time: 14:00

Result: Sherston Magna CC - 2nd XI - Won by 1 wicket

Sherston Magna CC 2nd XI Hambrook CC Sunday 2nd XI
Score:163 for 9 (35.3 overs)159 for 10 (33 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Mark Dyerb Ian Gould2 0 0 0
2 Calum Martinct Mark Howellb Charlie Green36 6 0 0
3 Alex Dyerct Q Hurfordb Andy Pegg12 2 0 0
4 S Hardingb Ian Gould0 0 0 0
5 Simon Crossct Ben Dickensonb Charlie Green7 0 0 0
6 Matt Joneslbw William Horrocks39 7 0 0
7 Nathan Warrenb Charlie Green0 0 0 0
8 Bradley Kislingburyct Mark Howellb William Horrocks18 2 0 0
9 James Rylattct Mark Howellb Alan Dickenson8 0 0 0
10 Mitch Vardyb Simon Hulance10 2 0 0
11 Conner Williams HicksNot out15 2 0 0
Extras b (4), lb (3), w (3), nb (2) 12
Total 159
Wickets 10
Overs 33
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 5 1 42 1 0 0
Ian Gould 7 1 14 2 0 0
Charlie Green 5 1 29 3 0 0
Ben Dickenson 8 1 33 0 0 0
William Horrocks 5 1 13 2 0 0
Simon Hulance 2 0 13 1 0 0
Alan Dickenson 2 0 8 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Alan Dickensonb Calum Martin13 1 0 0
2 Matt Goodwinct Unsureb Conner Williams Hicks5 1 0 0
3 Mark Howellb Calum Martin9 2 0 0
4 Simon Hulanceb Calum Martin0 0 0 0
5 Ben Dickensonb Mitch Vardy0 0 0 0
6 Q Hurfordb Mitch Vardy3 0 0 0
7 Andy Pegglbw James Rylatt33 3 1 0
8 Ian GouldNot out65 7 2 0
9 Charlie Greenct Unsureb Adrian Kislingbury12 2 0 0
10 William Horrocksb James Rylatt0 0 0 0
11 Kevin NealNot out0 0 0 0
Extras b (7), lb (4), w (11), nb (1) 23
Total 163
Wickets 9
Overs 35.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Calum Martin 8 1 19 3 0 0
Conner Williams Hicks 5 1 22 1 0 0
Mitch Vardy 5 0 21 2 0 0
Nathan Warren 4 0 29 0 0 0
James Rylatt 7.3 0 32 2 0 0
Mark Dyer 3 0 15 0 0 0
Bradley Kislingbury 3 0 14 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *