Fixture Details

Type: League

Toss: Adlestrop CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 28/05/2011

Start Time: 14:15

Result: Adlestrop CC - 1st XI - Won by 3 wickets

Sherston Magna CC 1st XI Adlestrop CC 1st XI
Score:79 for 10 (33.4 overs)80 for 7 (22.3 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 James HarmerRun out (Unsure)0 0 0 0
2 Richard Cartwrightct Will Sandsb Nick Keen4 0 0 0
3 Chris Lovellct Sam Keenb Nick Keen19 0 0 0
4 Matt Goodwinct Jack Bissonb Sam Keen28 0 0 0
5 David DFPRun out (Unsure)2 0 0 0
6 Paul Jarvislbw Jamie Parker4 0 0 0
7 Andrew Tremellenct Jack Bissonb Sam Keen0 0 0 0
8 Ben Dickensonb Daniel Parker1 0 0 0
9 Andy Peggb Sam Keen0 0 0 0
10 Milo Morganct Matt Barnesb Daniel Parker2 0 0 0
11 Nick ScarlettNot out2 0 0 0
Extras b (6), lb (5), w (7) 18
Total 79
Wickets 10
Overs 33.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Daniel Parker 10 4 12 2 0 0
Nick Keen 8 0 18 2 0 0
Allan Walker 7 3 11 0 0 0
Jamie Parker 4 1 13 1 0 0
Sam Keen 4.4 0 15 3 0 0
Name How Out Bowler Runs 4s 6s Balls
1 David Hughesct Matt Goodwinb Andrew Tremellen0 0 0 0
2 A Valect Richard Cartwrightb Paul Jarvis4 0 0 0
3 Jack Bissonct James Harmerb Paul Jarvis10 0 0 0
4 Sam Keenb Paul Jarvis11 0 0 0
5 Matt Barnesct Richard Cartwrightb Paul Jarvis24 0 0 0
6 S Siberryb Paul Jarvis0 0 0 0
7 Will Sandsct James Harmerb Paul Jarvis10 0 0 0
8 Allan WalkerNot out7 0 0 0
9 Jamie ParkerNot out3 0 0 0
10 Daniel Parkerdid not bat
11 Nick Keendid not bat
Extras lb (2), w (9) 11
Total 80
Wickets 7
Overs 22.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 9.3 3 33 1 0 0
Paul Jarvis 10 4 33 6 0 0
Andy Pegg 2 0 11 0 0 0
James Harmer 1 0 1 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *