Fixture Details

Type: League

Toss:

Ground: Adlestrop Park

Date: 23/07/2011

Start Time: 14:15

Result: Adlestrop CC - 1st XI - Won by 1 wicket

Adlestrop CC 1st XI Sherston Magna CC 1st XI
Score:145 for 9 (40 overs)144 for 10 (37.3 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct Jack Bissonb Allan Walker8 0 0 0
2 Richard Cartwrightct Garry Edwardsb Jamie Parker68 0 0 0
3 Ben Littlejohnsct Matt Barnesb Allan Walker1 0 0 0
4 James Harmerct Nick Keenb Nick Keen4 0 0 0
5 Chris Lovellb Sam Keen14 0 0 0
6 Mark Howellb Sam Keen8 0 0 0
7 James KutcheraRun out (Unsure)0 0 0 0
8 Andrew Tremellenct Jamie Parkerb Nick Keen10 0 0 0
9 Ollie Moorest (Jack Bisson)b Nick Keen4 0 0 0
10 Jamie Bensonb Nick Keen2 0 0 0
11 Andy PeggNot out7 0 0 0
Extras b (5), lb (5), w (8) 18
Total 144
Wickets 10
Overs 37.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Daniel Parker 8 4 16 0 0 0
Allan Walker 9 2 29 2 0 0
Nick Keen 8.3 0 28 4 0 0
Sam Keen 7 0 31 2 0 0
Jamie Parker 5 0 30 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 David Hughesct Ollie Mooreb Andrew Tremellen0 0 0 0
2 Will Sandsct Andy Peggb Ollie Moore8 0 0 0
3 Jack Bissonlbw Richard Cartwright17 0 0 0
4 Sam Keenct Mark Howellb Andrew Tremellen40 0 0 0
5 Matt Barnesct Ben Littlejohnsb Ollie Moore29 0 0 0
6 Garry Edwardsct Ben Littlejohnsb Richard Cartwright0 0 0 0
7 Jamie Parkerct Richard Cartwrightb James Kutchera8 0 0 0
8 Allan Walkerb Richard Cartwright13 0 0 0
9 A ValeNot out2 0 0 0
10 Nick Keenb Richard Cartwright0 0 0 0
11 Daniel ParkerNot out4 0 0 0
Extras b (1), lb (1), w (21), nb (1) 24
Total 145
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 1 31 2 0 0
Ollie Moore 9 1 32 2 0 0
James Kutchera 10 1 27 1 0 0
Andy Pegg 2 0 24 0 0 0
Richard Cartwright 9 2 29 4 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *