Type: Friendly
Toss: Travellers CC - Sunday Team won the toss and elected to bat
Ground: Pinkney Park
Date: 12/09/2010
Start Time: 13:30
Result: Travellers CC - Sunday Team - Won by 27 runs
| Sherston Magna CC 1st XI | Travellers CC Sunday Team | |
| Score: | 138 for 10 (34 overs) | 165 for 5 (35 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Dan Lockwood | ct Unsure | b Unsure | 67 | 8 | 2 | 69 |
| 2 | Stephen Dove | ct Unsure | b Unsure | 25 | 4 | 0 | 61 |
| 3 | Evan Crawford | st (Unsure) | b Unsure | 20 | 0 | 1 | 33 |
| 4 | Robert Channon | Not out | 33 | 4 | 0 | 36 | |
| 5 | Mike Edwards | Run out (Unsure) | 1 | 0 | 0 | 1 | |
| 6 | David Morris | b Unsure | 1 | 0 | 0 | 3 | |
| 7 | Prakash Sankaran | Not out | 5 | 1 | 0 | 4 | |
| 8 | Paul Fairman | did not bat | |||||
| 9 | Nathanial Tole | did not bat | |||||
| 10 | John Mulvaney | did not bat | |||||
| 11 | Edwin Morris | did not bat | |||||
| Extras b (1), lb (1), w (9), nb (1) | 12 | ||||||
| Total | 165 | ||||||
| Wickets | 5 | ||||||
| Overs | 35 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | b Nathanial Tole | 7 | 0 | 0 | 0 | |
| 2 | Mark Howell | b David Morris | 14 | 0 | 0 | 0 | |
| 3 | P Cavey | ct Mike Edwards | b John Mulvaney | 50 | 0 | 0 | 0 |
| 4 | Matt Goodwin | ct Robert Channon | b Edwin Morris | 7 | 0 | 0 | 0 |
| 5 | Unsure | b Edwin Morris | 5 | 0 | 0 | 0 | |
| 6 | Chris Lovell | b John Mulvaney | 8 | 0 | 0 | 0 | |
| 7 | David DFP | ct Robert Channon | b Prakash Sankaran | 11 | 0 | 0 | 0 |
| 8 | Alan Dickenson | Run out (John Mulvaney) | 0 | 0 | 0 | 0 | |
| 9 | Andrew Tremellen | ct John Mulvaney | b Mike Edwards | 12 | 0 | 0 | 0 |
| 10 | Ollie Moore | b Nathanial Tole | 0 | 0 | 0 | 0 | |
| 11 | Kevin Smith | Not out | 4 | 0 | 0 | 0 | |
| Extras b (3), lb (2), w (7), nb (5) | 17 | ||||||
| Total | 138 | ||||||
| Wickets | 10 | ||||||
| Overs | 34 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Nathanial Tole | 7 | 0 | 19 | 2 | 0 | 0 |
| David Morris | 7 | 3 | 13 | 1 | 0 | 0 |
| Edwin Morris | 7 | 0 | 37 | 2 | 0 | 0 |
| John Mulvaney | 7 | 1 | 26 | 2 | 0 | 0 |
| Prakash Sankaran | 1 | 0 | 12 | 1 | 0 | 0 |
| Mike Edwards | 5 | 0 | 24 | 1 | 0 | 0 |
Share this Post