Type: League
Toss: South Cerney CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 19/06/2010
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 102 runs
| Sherston Magna CC 1st XI | South Cerney CC 1st XI | |
| Score: | 225 for 6 (40 overs) | 123 for 10 (28.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Dan Wheeler | b George Ford | 33 | 6 | 0 | 0 |
| 2 | Jed Pitman | ct George Ford | b Garrick Chivers | 17 | 2 | 0 | 0 |
| 3 | James Harmer | b Paul Loxton | 84 | 10 | 0 | 0 | |
| 4 | Richard Cartwright | ct Paul Loxton | b James Bayliss | 23 | 0 | 0 | 0 |
| 5 | Matt Goodwin | ct Rob Brown | b Garrick Chivers | 16 | 1 | 0 | 0 |
| 6 | Ben Dickenson | ct Rob Brown | b Garrick Chivers | 12 | 1 | 0 | 0 |
| 7 | Dan Pritchett | Not out | 9 | 0 | 0 | 0 | |
| 8 | Andrew Tremellen | Not out | 9 | 0 | 0 | 0 | |
| 9 | Alan Dickenson | did not bat | |||||
| 10 | Kevin Smith | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras lb (1), w (17), nb (4) | 22 | ||||||
| Total | 225 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Garrick Chivers | 10 | 1 | 50 | 3 | 0 | 0 |
| Paul Loxton | 10 | 0 | 59 | 1 | 0 | 0 |
| George Ford | 4 | 0 | 24 | 1 | 0 | 0 |
| Mike Hayward | 5 | 0 | 27 | 0 | 0 | 0 |
| Phil James | 4 | 0 | 23 | 0 | 0 | 0 |
| James Bayliss | 7 | 0 | 41 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Garrick Chivers | ct Richard Cartwright | b Charlie Green | 4 | 1 | 0 | 0 |
| 2 | Dave Wheeler | b Richard Cartwright | 8 | 2 | 0 | 0 | |
| 3 | James Bayliss | lbw Charlie Green | 5 | 0 | 0 | 0 | |
| 4 | Paul Loxton | ct Matt Goodwin | b Alan Dickenson | 71 | 9 | 1 | 0 |
| 5 | Rob Brown | ct Alan Dickenson | b Alan Dickenson | 4 | 0 | 0 | 0 |
| 6 | Mike Hayward | ct Alan Dickenson | b James Harmer | 7 | 1 | 0 | 0 |
| 7 | Dan Wheeler | lbw Alan Dickenson | 4 | 0 | 0 | 0 | |
| 8 | Paul Humphries | ct Alan Dickenson | b James Harmer | 3 | 0 | 0 | 0 |
| 9 | George Ford | st (Kevin Smith) | b Ben Dickenson | 0 | 0 | 0 | 0 |
| 10 | Phil James | Not out | 0 | 0 | 0 | 0 | |
| Extras b (5), lb (1), w (10) | 16 | ||||||
| Total | 123 | ||||||
| Wickets | 10 | ||||||
| Overs | 28.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 7 | 2 | 26 | 2 | 0 | 0 |
| Andrew Tremellen | 6 | 2 | 30 | 0 | 0 | 0 |
| Richard Cartwright | 3 | 0 | 17 | 1 | 0 | 0 |
| Alan Dickenson | 8 | 2 | 27 | 3 | 0 | 0 |
| James Harmer | 4 | 0 | 17 | 2 | 0 | 0 |
| Ben Dickenson | 0.3 | 0 | 0 | 1 | 0 | 0 |
Share this Post