Fixture Details

Type: League

Toss: South Cerney CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 19/06/2010

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 102 runs

Sherston Magna CC 1st XI South Cerney CC 1st XI
Score:225 for 6 (40 overs)123 for 10 (28.3 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Dan Wheelerb George Ford33 6 0 0
2 Jed Pitmanct George Fordb Garrick Chivers17 2 0 0
3 James Harmerb Paul Loxton84 10 0 0
4 Richard Cartwrightct Paul Loxtonb James Bayliss23 0 0 0
5 Matt Goodwinct Rob Brownb Garrick Chivers16 1 0 0
6 Ben Dickensonct Rob Brownb Garrick Chivers12 1 0 0
7 Dan PritchettNot out9 0 0 0
8 Andrew TremellenNot out9 0 0 0
9 Alan Dickensondid not bat
10 Kevin Smithdid not bat
11 Charlie Greendid not bat
Extras lb (1), w (17), nb (4) 22
Total 225
Wickets 6
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Garrick Chivers 10 1 50 3 0 0
Paul Loxton 10 0 59 1 0 0
George Ford 4 0 24 1 0 0
Mike Hayward 5 0 27 0 0 0
Phil James 4 0 23 0 0 0
James Bayliss 7 0 41 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Garrick Chiversct Richard Cartwrightb Charlie Green4 1 0 0
2 Dave Wheelerb Richard Cartwright8 2 0 0
3 James Baylisslbw Charlie Green5 0 0 0
4 Paul Loxtonct Matt Goodwinb Alan Dickenson71 9 1 0
5 Rob Brownct Alan Dickensonb Alan Dickenson4 0 0 0
6 Mike Haywardct Alan Dickensonb James Harmer7 1 0 0
7 Dan Wheelerlbw Alan Dickenson4 0 0 0
8 Paul Humphriesct Alan Dickensonb James Harmer3 0 0 0
9 George Fordst (Kevin Smith)b Ben Dickenson0 0 0 0
10 Phil JamesNot out0 0 0 0
Extras b (5), lb (1), w (10) 16
Total 123
Wickets 10
Overs 28.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Charlie Green 7 2 26 2 0 0
Andrew Tremellen 6 2 30 0 0 0
Richard Cartwright 3 0 17 1 0 0
Alan Dickenson 8 2 27 3 0 0
James Harmer 4 0 17 2 0 0
Ben Dickenson 0.3 0 0 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *