Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground:

Date: 15/05/2010

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 2 wickets

Sherston Magna CC 1st XI Oakridge CC 1st XI
Score:121 for 8 (0 overs)120 for 10 (39.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Tim Hawkinsct Kevin Smithb Andrew Tremellen0 0 0 0
2 Mark Robbinslbw Ollie Moore29 0 0 0
3 Steve Robbinsct Richard Cartwrightb James Harmer48 0 0 0
4 Stuart Ridgect Richard Cartwrightb Alan Dickenson7 0 0 0
5 Mike Deanelbw James Harmer1 0 0 0
6 Richard Minchinct Ben Littlejohnsb Alan Dickenson10 0 0 0
7 Richard Heathct Richard Cartwrightb Alan Dickenson0 0 0 0
8 Mike Cairnsb Ollie Moore5 0 0 0
9 Ed Bryantlbw Ollie Moore6 0 0 0
10 Matt HollandRun out (Tristram Bourne)0 0 0 0
11 John LawlorNot out0 0 0 0
Extras b (3), lb (2), w (6), nb (3) 14
Total 120
Wickets 10
Overs 39.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 4 31 1 1 3
Ollie Moore 9.2 1 35 3 0 0
Alan Dickenson 10 2 27 3 0 0
James Harmer 10 4 22 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Tim Hawkinsb Richard Minchin4 0 0 0
2 Jed Pitmanlbw Richard Heath8 0 0 0
3 Ben Littlejohnsct Mike Deaneb Mike Deane12 0 0 0
4 Richard Cartwrightst (Mark Robbins)b Ed Bryant38 0 0 0
5 James HarmerNot out20 0 0 0
6 Tristram Bournect Mike Cairnsb Mike Deane7 0 0 0
7 Alan Dickensonlbw Mike Deane0 0 0 0
8 Unsureb Richard Heath0 0 0 0
9 Ollie Moorect Stuart Ridgeb Mike Deane4 0 0 0
10 Andrew TremellenNot out11 0 0 0
11 Kevin Smithdid not bat
Extras b (6), lb (4), w (7) 17
Total 121
Wickets 8
Overs 0
Bowler Overs Maidens Runs Wickets Wides No Balls
Richard Minchin 10 3 26 1 0 0
Richard Heath 10 4 12 2 0 0
Stuart Ridge 2 1 17 0 0 0
Mike Deane 10 2 23 4 0 0
Ed Bryant 6.5 2 28 1 0 0
Steve Robbins 1 0 5 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *