Type: League
Toss: N.A.T.'s CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 24/07/2010
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 38 runs
| Sherston Magna CC 1st XI | N.A.T.'s CC 1st XI | |
| Score: | 176 for 8 (40 overs) | 138 for 10 (39.4 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Tom Beasley | b Graham Bartlett | 2 | 0 | 0 | 16 |
| 2 | David DFP | b Graham Bartlett | 3 | 0 | 0 | 21 | |
| 3 | James Harmer | ct Tom Beasley | b Jon Maling | 35 | 3 | 1 | 52 |
| 4 | Richard Cartwright | b Chandu Patel | 84 | 8 | 0 | 93 | |
| 5 | Jed Pitman | b Chandu Patel | 10 | 1 | 0 | 31 | |
| 6 | J Nabbaro | ct Simon Smith | b Graham Bartlett | 0 | 0 | 0 | 5 |
| 7 | Alan Dickenson | b Chandu Patel | 24 | 3 | 1 | 18 | |
| 8 | Andrew Tremellen | ct Will Spence | b Chandu Patel | 6 | 1 | 0 | 5 |
| 9 | Ollie Moore | Not out | 1 | 0 | 0 | 2 | |
| 10 | Unsure | Not out | 0 | 0 | 0 | 1 | |
| Extras b (2), lb (6), w (2), nb (1) | 11 | ||||||
| Total | 176 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Will Spence | 10 | 2 | 51 | 0 | 0 | 0 |
| Graham Bartlett | 10 | 1 | 26 | 3 | 1 | 0 |
| Jon Maling | 10 | 2 | 45 | 1 | 1 | 0 |
| Chandu Patel | 10 | 0 | 46 | 4 | 0 | 1 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Simon Smith | ct Phil Duffell | b Ollie Moore | 1 | 0 | 0 | 17 |
| 2 | Chandu Patel | ct Alan Dickenson | b Andrew Tremellen | 33 | 5 | 0 | 0 |
| 3 | Jon Maling | lbw Alan Dickenson | 34 | 3 | 1 | 0 | |
| 4 | B Phillips | ct James Harmer | b Andrew Tremellen | 0 | 0 | 0 | 1 |
| 5 | Will Spence | st (Jed Pitman) | b Unsure | 1 | 0 | 0 | 17 |
| 6 | Ian Close | ct David DFP | b Alan Dickenson | 0 | 0 | 0 | 1 |
| 7 | Andy Lewis | b Alan Dickenson | 5 | 1 | 0 | 14 | |
| 8 | Neeraj Patel | ct Alan Dickenson | b Unsure | 25 | 1 | 0 | 0 |
| 9 | Tom Beasley | ct Alan Dickenson | b Unsure | 7 | 1 | 0 | 4 |
| 10 | Graham Bartlett | Not out | 5 | 0 | 0 | 12 | |
| 11 | Andrew Phillips | absent | |||||
| Extras b (13), lb (2), w (12) | 27 | ||||||
| Total | 138 | ||||||
| Wickets | 10 | ||||||
| Overs | 39.4 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 10 | 2 | 17 | 1 | 5 | 0 |
| Andrew Tremellen | 10 | 3 | 27 | 2 | 5 | 0 |
| Richard Cartwright | 4 | 0 | 24 | 0 | 2 | 0 |
| Alan Dickenson | 10 | 2 | 27 | 3 | 0 | 0 |
| Unsure | 5.4 | 0 | 28 | 3 | 0 | 0 |
Share this Post