Fixture Details

Type: League

Toss: Great Rissington CC - 1st XI won the toss and elected to field

Ground: cricket field

Date: 31/07/2010

Start Time: 14:15

Result: Great Rissington CC - 1st XI - Won by 7 wickets

Great Rissington CC 1st XI Sherston Magna CC 1st XI
Score:130 for 3 (21.1 overs)128 for 10 (33.5 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 David DFPct Mike DUESTERb Rob NEELEY16 0 0 0
2 Ollie Moorect John SURCHb Mike DUESTER26 0 0 0
3 James Harmerb Mike DUESTER7 0 0 0
4 P Caveyct Rob NEELEYb Mike DUESTER21 0 0 0
5 Chris Lovellct Mike DUESTERb Dave GRIFFIN43 0 0 0
6 URGUHURTct Tom WEBLEYb Mike DUESTER3 0 0 0
7 Andrew Tremellenlbw Mike DUESTER2 0 0 0
8 T Mooreb Rob NEELEY0 0 0 0
9 G StevensNot out0 0 0 0
Extras lb (3), w (5), nb (2) 10
Total 128
Wickets 10
Overs 33.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Rob NEELEY 7 0 36 2 0 0
Dave GRIFFIN 7.5 2 19 1 0 0
Mike DUESTER 10 2 31 5 0 0
Tom WEBLEY 9 0 39 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 John SURCHRun out (Unsure)6 0 0 0
2 Christopher BOWENct James Harmerb Andrew Tremellen8 0 0 0
3 Dave MORGANNot out37 0 0 0
4 Mike SCARROTTb Andrew Tremellen2 0 0 0
5 Simon SCARROTTNot out58 0 0 0
6 Mike DUESTERdid not bat
7 Dave GRIFFINdid not bat
8 Steve SURCHdid not bat
9 Tom WEBLEYdid not bat
10 Joe BOOTdid not bat
11 Rob NEELEYdid not bat
Extras b (9), lb (4), w (6) 19
Total 130
Wickets 3
Overs 21.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 2 40 2 0 0
Ollie Moore 8 1 39 0 0 0
Chris Lovell 2 0 27 0 0 0
David DFP 1 0 8 0 0 0
P Cavey 0.1 0 4 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *