Type: League
Toss: Great Rissington CC - 1st XI won the toss and elected to field
Ground: cricket field
Date: 31/07/2010
Start Time: 14:15
Result: Great Rissington CC - 1st XI - Won by 7 wickets
| Great Rissington CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 130 for 3 (21.1 overs) | 128 for 10 (33.5 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David DFP | ct Mike DUESTER | b Rob NEELEY | 16 | 0 | 0 | 0 |
| 2 | Ollie Moore | ct John SURCH | b Mike DUESTER | 26 | 0 | 0 | 0 |
| 3 | James Harmer | b Mike DUESTER | 7 | 0 | 0 | 0 | |
| 4 | P Cavey | ct Rob NEELEY | b Mike DUESTER | 21 | 0 | 0 | 0 |
| 5 | Chris Lovell | ct Mike DUESTER | b Dave GRIFFIN | 43 | 0 | 0 | 0 |
| 6 | URGUHURT | ct Tom WEBLEY | b Mike DUESTER | 3 | 0 | 0 | 0 |
| 7 | Andrew Tremellen | lbw Mike DUESTER | 2 | 0 | 0 | 0 | |
| 8 | T Moore | b Rob NEELEY | 0 | 0 | 0 | 0 | |
| 9 | G Stevens | Not out | 0 | 0 | 0 | 0 | |
| Extras lb (3), w (5), nb (2) | 10 | ||||||
| Total | 128 | ||||||
| Wickets | 10 | ||||||
| Overs | 33.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Rob NEELEY | 7 | 0 | 36 | 2 | 0 | 0 |
| Dave GRIFFIN | 7.5 | 2 | 19 | 1 | 0 | 0 |
| Mike DUESTER | 10 | 2 | 31 | 5 | 0 | 0 |
| Tom WEBLEY | 9 | 0 | 39 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | John SURCH | Run out (Unsure) | 6 | 0 | 0 | 0 | |
| 2 | Christopher BOWEN | ct James Harmer | b Andrew Tremellen | 8 | 0 | 0 | 0 |
| 3 | Dave MORGAN | Not out | 37 | 0 | 0 | 0 | |
| 4 | Mike SCARROTT | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
| 5 | Simon SCARROTT | Not out | 58 | 0 | 0 | 0 | |
| 6 | Mike DUESTER | did not bat | |||||
| 7 | Dave GRIFFIN | did not bat | |||||
| 8 | Steve SURCH | did not bat | |||||
| 9 | Tom WEBLEY | did not bat | |||||
| 10 | Joe BOOT | did not bat | |||||
| 11 | Rob NEELEY | did not bat | |||||
| Extras b (9), lb (4), w (6) | 19 | ||||||
| Total | 130 | ||||||
| Wickets | 3 | ||||||
| Overs | 21.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Tremellen | 10 | 2 | 40 | 2 | 0 | 0 |
| Ollie Moore | 8 | 1 | 39 | 0 | 0 | 0 |
| Chris Lovell | 2 | 0 | 27 | 0 | 0 | 0 |
| David DFP | 1 | 0 | 8 | 0 | 0 | 0 |
| P Cavey | 0.1 | 0 | 4 | 0 | 0 | 0 |
Share this Post