Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 07/08/2010

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 43 runs

Sherston Magna CC 1st XI Cricklade CC 1st XI
Score:111 for 4 (27.5 overs)154 for 10 (34.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 D Brayct Kevin Smithb Andrew Tremellen14 1 0 0
2 Simon Griggct Andrew Tremellenb Andrew Tremellen0 0 0 0
3 J CROUCHct Chris Lovellb James Pitt0 0 0 0
4 Paul Dewsburyb James Pitt8 2 0 0
5 D Huntct Chris Lovellb Garreth Prendergast22 4 0 0
6 M Gillmorelbw James Pitt0 0 0 0
7 J Waltersct Matt Goodwinb Richard Cartwright22 5 0 0
8 Andrew Youect P Caveyb James Pitt63 8 2 0
9 Derrie Monteithb James Pitt0 0 0 0
10 Matt Dyect David DFPb Garreth Prendergast0 0 0 0
11 K LawsonNot out1 0 0 0
Extras b (4), lb (3), w (12), nb (5) 24
Total 154
Wickets 10
Overs 34.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 8 1 23 2 0 0
James Pitt 9 1 62 5 0 0
Richard Cartwright 10 2 20 1 0 0
Garreth Prendergast 5.2 0 32 2 0 0
James Harmer 2 0 10 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 David DFPb D Bray12 0 0 0
2 Jed PitmanRun out (Unsure)27 0 0 0
3 James Harmerct Simon Griggb Paul Dewsbury33 0 0 0
4 Richard Cartwrightct Simon Griggb Paul Dewsbury8 0 0 0
5 P CaveyNot out11 0 0 0
6 Matt GoodwinNot out0 0 0 0
7 Chris Lovelldid not bat
8 Garreth Prendergastdid not bat
9 Andrew Tremellendid not bat
10 Kevin Smithdid not bat
11 James Pittdid not bat
Extras b (9), lb (1), w (9), nb (1) 20
Total 111
Wickets 4
Overs 27.5
Bowler Overs Maidens Runs Wickets Wides No Balls
D Bray 7 2 31 1 0 0
K Lawson 9 3 33 0 0 0
Paul Dewsbury 6.5 1 26 2 0 0
Derrie Monteith 4 0 11 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *