Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Southam
Date: 05/06/2010
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 5 wickets
Cricklade CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 164 for 7 (40 overs) | 165 for 5 (38.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | M Gillmore | lbw James Harmer | 18 | 0 | 1 | 0 | |
2 | Angelo Rigali | b Alan Dickenson | 14 | 1 | 0 | 0 | |
3 | Paul Dewsbury | ct Kevin Smith | b Andrew Tremellen | 63 | 10 | 1 | 0 |
4 | J Walters | ct Kevin Smith | b Ollie Moore | 1 | 0 | 0 | 0 |
5 | Andrew Youe | ct Unsure | b Alan Dickenson | 5 | 0 | 1 | 0 |
6 | D Hunt | ct Unsure | b Ollie Moore | 33 | 6 | 0 | 0 |
7 | Peter Haslam | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
8 | R HALL | Not out | 6 | 1 | 0 | 0 | |
9 | A Wilson | Not out | 0 | 0 | 0 | 0 | |
10 | Rupert Jelley | did not bat | |||||
11 | K Lawson | did not bat | |||||
Extras b (5), lb (9), w (8) | 22 | ||||||
Total | 164 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Tremellen | 9 | 2 | 19 | 2 | 0 | 0 |
Ollie Moore | 10 | 3 | 27 | 2 | 0 | 0 |
Alan Dickenson | 10 | 1 | 36 | 2 | 0 | 0 |
James Harmer | 6 | 1 | 20 | 1 | 0 | 0 |
Richard Cartwright | 3 | 0 | 28 | 0 | 0 | 0 |
Phil Duffell | 2 | 0 | 20 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct M Gillmore | b Peter Haslam | 32 | 0 | 0 | 0 |
2 | Ben Littlejohns | b Peter Haslam | 40 | 0 | 0 | 0 | |
3 | James Harmer | ct M Gillmore | b Peter Haslam | 32 | 0 | 0 | 0 |
4 | Richard Cartwright | b Angelo Rigali | 12 | 0 | 0 | 0 | |
5 | Matt Goodwin | ct K Lawson | b Peter Haslam | 15 | 0 | 0 | 0 |
6 | Andrew Tremellen | Not out | 2 | 0 | 0 | 0 | |
7 | Alan Dickenson | Not out | 7 | 0 | 0 | 0 | |
8 | Ollie Moore | did not bat | |||||
9 | Kevin Smith | did not bat | |||||
10 | Ian Pegg | did not bat | |||||
11 | Kevin Neal | did not bat | |||||
Extras b (9), lb (2), w (13), nb (1) | 25 | ||||||
Total | 165 | ||||||
Wickets | 5 | ||||||
Overs | 38.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
K Lawson | 10 | 4 | 18 | 0 | 0 | 0 |
Rupert Jelley | 5 | 0 | 21 | 0 | 0 | 0 |
Paul Dewsbury | 5 | 0 | 27 | 0 | 0 | 0 |
Peter Haslam | 9.4 | 1 | 59 | 4 | 0 | 0 |
Angelo Rigali | 9 | 1 | 29 | 1 | 0 | 0 |
Share this Post