Fixture Details

Type: League

Toss:

Ground:

Date: 23/05/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 3 wickets

Sherston Magna CC 1st XI South Cerney CC 1st XI
Score:138 for 7 (35.5 overs)135 for 9 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Garrick Chiversct Jed Pitmanb Richard Cartwright14 0 0 0
2 Jason Stevensct Alan Dickensonb Andrew Tremellen0 0 0 0
3 Paul Loxtonct Kevin Smithb Ian Gould15 0 0 0
4 Dave Wheelerb Ian Gould33 0 0 0
5 Grant Stratfordct Phil Duffellb Alan Dickenson7 0 0 0
6 Rob Brownlbw Andrew Tremellen0 0 0 0
7 Mark Loxtonct Matt Goodwinb Alan Dickenson21 0 0 0
8 Mike Powellct Kevin Smithb Alan Dickenson13 0 0 0
9 Simon AllenRun out (Unsure)9 0 0 0
10 Sam CatterallNot out0 0 0 0
11 Chris WearingNot out0 0 0 0
Extras b (4), lb (3), w (12), nb (3) 22
Total 135
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 8 1 25 2 0 0
Richard Cartwright 6 1 18 1 0 0
Ollie Moore 6 1 17 0 0 0
Ian Gould 10 4 33 2 0 0
Alan Dickenson 10 2 36 3 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffelllbw Mark Loxton0 0 0 0
2 Jed Pitmanct Jason Stevensb Garrick Chivers20 0 0 0
3 Ollie Coxct Mark Loxtonb Garrick Chivers18 0 0 0
4 Richard Cartwrightb Garrick Chivers3 0 0 0
5 Ian Gouldct Paul Loxtonb Mark Loxton13 0 0 0
6 Matt Goodwinct Rob Brownb Mark Loxton7 0 0 0
7 James Harmerlbw Garrick Chivers1 0 0 0
8 Alan DickensonNot out39 0 0 0
9 Ollie MooreNot out21 0 0 0
10 Andrew Tremellendid not bat
11 Kevin Smithdid not bat
Extras b (7), lb (6), w (3) 16
Total 138
Wickets 7
Overs 35.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Mark Loxton 8 1 51 3 0 0
Sam Catterall 10 2 26 0 0 0
Garrick Chivers 10 4 20 4 0 0
Paul Loxton 5 1 18 0 0 0
Mike Powell 2.5 0 10 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *