Type: League
Toss:
Ground:
Date: 25/07/2009
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 8 wickets
| South Cerney CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 107 for 10 (0 overs) | 108 for 2 (0 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Jason Stevens | ct Unsure | b Richard Cartwright | 27 | 0 | 0 | 0 |
| 2 | Garrick Chivers | ct Unsure | b Andrew Tremellen | 32 | 0 | 0 | 0 |
| 3 | Grant Stratford | b Alan Dickenson | 0 | 0 | 0 | 0 | |
| 4 | Paul Loxton | ct Unsure | b Richard Cartwright | 1 | 0 | 0 | 0 |
| 5 | Keith Guppy | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
| 6 | Simon Allen | ct Unsure | b James Harmer | 5 | 0 | 0 | 0 |
| 7 | Mark Loxton | ct Unsure | b James Harmer | 18 | 0 | 0 | 0 |
| 8 | Craig O'Keeffe | b James Harmer | 0 | 0 | 0 | 0 | |
| 9 | Martin Berry | b Alan Dickenson | 3 | 0 | 0 | 0 | |
| 10 | Mike Powell | Not out | 0 | 0 | 0 | 0 | |
| 11 | Chris Wearing | b Alan Dickenson | 0 | 0 | 0 | 0 | |
| Extras | 0 | ||||||
| Total | 107 | ||||||
| Wickets | 10 | ||||||
| Overs | 0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Tremellen | 9 | 1 | 27 | 2 | 0 | 0 |
| James Harmer | 9 | 2 | 27 | 3 | 0 | 0 |
| Alan Dickenson | 8.4 | 1 | 28 | 3 | 0 | 0 |
| Richard Cartwright | 9 | 0 | 24 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Richard Cartwright | b Martin Berry | 2 | 0 | 0 | 0 | |
| 2 | Jed Pitman | Not out | 49 | 0 | 0 | 0 | |
| 3 | Will Matthews | ct Paul Loxton | b Mike Powell | 32 | 0 | 0 | 0 |
| 4 | Ben Littlejohns | Not out | 6 | 0 | 0 | 0 | |
| 5 | Alan Dickenson | did not bat | |||||
| 6 | Chris Lovell | did not bat | |||||
| 7 | James Harmer | did not bat | |||||
| 8 | Andrew Tremellen | did not bat | |||||
| 9 | Dan Pritchett | did not bat | |||||
| 10 | Matt Goodwin | did not bat | |||||
| 11 | Unsure | did not bat | |||||
| Extras | 0 | ||||||
| Total | 108 | ||||||
| Wickets | 2 | ||||||
| Overs | 0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Martin Berry | 10 | 3 | 18 | 1 | 0 | 0 |
| Jason Stevens | 10 | 0 | 22 | 0 | 0 | 0 |
| Mark Loxton | 3 | 1 | 11 | 0 | 0 | 0 |
| Garrick Chivers | 3 | 0 | 25 | 0 | 0 | 0 |
| Mike Powell | 2 | 0 | 7 | 1 | 0 | 0 |
| Chris Wearing | 2 | 0 | 13 | 0 | 0 | 0 |
| Craig O'Keeffe | 1 | 0 | 10 | 0 | 0 | 0 |
Share this Post