Fixture Details

Type: League

Toss:

Ground:

Date: 13/06/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 7 wickets

Sherston Magna CC 1st XI N.A.T.'s CC 1st XI
Score:160 for 3 (30 overs)156 for 6 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Andrew Phillipslbw Jonny Duncan45 0 0 0
2 Simon Smithct Dan Pritchettb Alan Dickenson31 0 0 0
3 Dave Closect Simon Hulanceb Andrew Tremellen5 0 0 0
4 Will SpenceNot out32 0 0 0
5 B Phillipslbw Alan Dickenson12 0 0 0
6 Ian CloseRun out (Jonny Duncan)8 0 0 0
7 Rob GriffithsRun out (Ollie Moore)0 0 0 0
8 Chandu PatelNot out1 0 0 0
9 Graham Bartlettdid not bat
10 Unsuredid not bat
Extras 0
Total 156
Wickets 6
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 7 0 32 1 0 0
Ollie Moore 10 2 33 0 0 0
Jonny Duncan 9 0 44 1 0 0
James Harmer 4 0 17 0 0 0
Alan Dickenson 10 3 24 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Unsurect Simon Smithb Chandu Patel31 0 0 0
2 Matt Goodwinct Simon Smithb Rob Griffiths0 0 0 0
3 Ollie CoxNot out59 0 0 0
4 James Harmerb Unsure3 0 0 0
5 Jonny DuncanNot out43 0 0 0
6 Simon Hulancedid not bat
7 Alan Dickensondid not bat
8 Ollie Mooredid not bat
9 Andrew Tremellendid not bat
10 Kevin Smithdid not bat
11 Dan Pritchettdid not bat
Extras 0
Total 160
Wickets 3
Overs 30
Bowler Overs Maidens Runs Wickets Wides No Balls
Graham Bartlett 8 2 23 0 0 0
Rob Griffiths 7 3 36 1 0 0
Will Spence 5 0 35 0 0 0
Unsure 6 0 38 1 0 0
Chandu Patel 4 0 21 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *