Type: League
Toss:
Ground:
Date: 15/08/2009
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 4 wickets
| N.A.T.'s CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 132 for 9 (40 overs) | 137 for 6 (0 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Phillips | ct Phil Duffell | b Andrew Tremellen | 31 | 0 | 0 | 0 |
| 2 | Simon Smith | b Andrew Tremellen | 12 | 0 | 0 | 0 | |
| 3 | Dave Close | b Charlie Green | 0 | 0 | 0 | 0 | |
| 4 | Will Spence | ct Phil Duffell | b Alan Dickenson | 28 | 0 | 0 | 0 |
| 5 | Wayne Lockey | ct Kevin Smith | b Alan Dickenson | 33 | 0 | 0 | 0 |
| 6 | B Phillips | b Alan Dickenson | 0 | 0 | 0 | 0 | |
| 7 | Stuart Phillips | ct Phil Duffell | b Alan Dickenson | 0 | 0 | 0 | 0 |
| 8 | Ian Close | Not out | 7 | 0 | 0 | 0 | |
| 9 | Rob Griffiths | ct Richard Cartwright | b Andrew Tremellen | 1 | 0 | 0 | 0 |
| 10 | Graham Bartlett | b Andrew Tremellen | 0 | 0 | 0 | 0 | |
| 11 | Unsure | Not out | 5 | 0 | 0 | 0 | |
| Extras | 0 | ||||||
| Total | 132 | ||||||
| Wickets | 9 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 10 | 2 | 30 | 1 | 0 | 0 |
| Andrew Tremellen | 10 | 2 | 40 | 4 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 14 | 4 | 0 | 0 |
| James Harmer | 4 | 0 | 24 | 0 | 0 | 0 |
| Simon Hulance | 2 | 0 | 8 | 0 | 0 | 0 |
| Richard Cartwright | 4 | 1 | 10 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Stuart Phillips | b Rob Griffiths | 8 | 0 | 0 | 0 |
| 2 | Richard Cartwright | ct Stuart Phillips | b Will Spence | 7 | 0 | 0 | 0 |
| 3 | Alan Dickenson | Not out | 33 | 0 | 0 | 0 | |
| 4 | Andrew Tremellen | b Rob Griffiths | 5 | 0 | 0 | 0 | |
| 5 | Dan Pritchett | ct Graham Bartlett | b Will Spence | 19 | 0 | 0 | 0 |
| 6 | Unsure | lbw Wayne Lockey | 5 | 0 | 0 | 0 | |
| 7 | James Harmer | ct B Phillips | b Dave Close | 30 | 0 | 0 | 0 |
| 8 | Ben Dickenson | Not out | 12 | 0 | 0 | 0 | |
| 9 | Charlie Green | did not bat | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Kevin Smith | did not bat | |||||
| Extras | 0 | ||||||
| Total | 137 | ||||||
| Wickets | 6 | ||||||
| Overs | 0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Rob Griffiths | 8 | 1 | 41 | 2 | 0 | 0 |
| Will Spence | 10 | 1 | 28 | 2 | 0 | 0 |
| Wayne Lockey | 7 | 1 | 25 | 1 | 0 | 0 |
| Graham Bartlett | 8 | 4 | 12 | 0 | 0 | 0 |
| Dave Close | 4.4 | 0 | 18 | 1 | 0 | 0 |
Share this Post