Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 22/08/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 6 wickets

Sherston Magna CC 1st XI Great Rissington CC 1st XI
Score:124 for 4 (37 overs)123 for 10 (38 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Patrick CHARRINGTONct Richard Cartwrightb Andrew Tremellen6 0 0 0
2 Kevin SAUNDERSb Ollie Moore4 0 0 0
3 John SURCHct Richard Cartwrightb James Harmer15 0 0 0
4 Mark SAUNDERSb Jonny Duncan27 0 0 0
5 Peter GARRATTct Richard Cartwrightb Jonny Duncan2 0 0 0
6 Steve SURCHb James Harmer2 0 0 0
7 Simon SCARROTTNot out27 0 0 0
8 Tom WEBLEYct Andrew Tremellenb Jonny Duncan0 0 0 0
9 Mike SCARROTTct Richard Cartwrightb James Harmer2 0 0 0
10 Brian Brainct Ollie Coxb Andrew Tremellen1 0 0 0
11 Mike DUESTERct Kevin Smithb Ollie Moore14 0 0 0
Extras b (4), lb (3), w (6), nb (10) 23
Total 123
Wickets 10
Overs 38
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 1 38 2 0 0
Ollie Moore 10 3 20 2 0 0
Jonny Duncan 9 2 24 3 0 0
James Harmer 9 0 33 3 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Richard Cartwrightct Peter GARRATTb Mark SAUNDERS21 0 0 0
2 Jed PitmanRun out (Unsure)18 0 0 0
3 Ollie Coxct Peter GARRATTb Mark SAUNDERS59 0 0 0
4 Jonny Duncanlbw Brian Brain14 0 0 0
5 Chris LovellNot out0 0 0 0
6 Phil DuffellNot out8 0 0 0
7 Andrew Tremellendid not bat
8 Ollie Mooredid not bat
9 James Harmerdid not bat
10 Unsuredid not bat
11 Kevin Smithdid not bat
Extras lb (3), w (1) 4
Total 124
Wickets 4
Overs 37
Bowler Overs Maidens Runs Wickets Wides No Balls
Brian Brain 9 3 31 1 0 0
Mark SAUNDERS 10 3 29 2 0 0
Simon SCARROTT 10 1 25 0 0 0
Peter GARRATT 2 0 8 0 0 0
Mike DUESTER 4 0 15 0 0 0
Mike SCARROTT 2 0 13 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *