Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to bat

Ground: cricket field

Date: 20/06/2009

Start Time: 14:15

Result: Great Rissington CC - 1st XI - Won by 4 wickets

Great Rissington CC 1st XI Sherston Magna CC 1st XI
Score:201 for 6 (36.4 overs)200 for 10 (39 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Peter GARRATTb Mark SAUNDERS0 0 0 0
2 Richard Cartwrightst (Steve SURCH)b Rob NEELEY19 0 0 0
3 Ian Gouldct Peter GARRATTb Brian Brain86 0 0 0
4 Matt Goodwinb Brian Brain20 0 0 0
5 Alan DickensonRun out (John SURCH)23 0 0 0
6 Will Matthewsct Steve SURCHb Mark SAUNDERS32 0 0 0
7 Ollie MooreRun out (Unsure)1 0 0 0
8 Andrew Tremellenct Steve SURCHb Brian Brain1 0 0 0
9 Mark Howellb Brian Brain0 0 0 0
10 David DFPNot out3 0 0 0
Extras lb (8), w (4), nb (3) 15
Total 200
Wickets 10
Overs 39
Bowler Overs Maidens Runs Wickets Wides No Balls
Mark SAUNDERS 10 1 49 2 0 0
Rob NEELEY 10 0 42 1 0 0
Kevin SAUNDERS 6 0 28 0 0 0
Brian Brain 10 1 45 4 0 0
Mike DUESTER 4 0 27 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Christopher BOWENct Matt Goodwinb Ollie Moore73 0 0 0
2 Kevin SAUNDERSct Andrew Tremellenb Andrew Tremellen15 0 0 0
3 John SURCHct Andrew Tremellenb Richard Cartwright32 0 0 0
4 Peter GARRATTNot out21 0 0 0
5 Steve SURCHb Richard Cartwright3 0 0 0
6 Simon SCARROTTct Alan Dickensonb Andrew Tremellen12 0 0 0
7 Mark SAUNDERSb Richard Cartwright21 0 0 0
8 Brian BrainNot out0 0 0 0
9 Mike DUESTERdid not bat
10 Mike SCARROTTdid not bat
11 Rob NEELEYdid not bat
Extras b (1), lb (3), w (18), nb (2) 24
Total 201
Wickets 6
Overs 36.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 0 50 2 0 0
Ian Gould 6 0 48 0 0 0
Alan Dickenson 8 1 47 0 0 0
Ollie Moore 10 1 36 1 0 0
Richard Cartwright 4 0 16 3 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *