Fixture Details

Type: League

Toss: Cricklade CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 27/06/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 37 runs

Sherston Magna CC 1st XI Cricklade CC 1st XI
Score:177 for 9 (40 overs)140 for 9 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Jed Pitmanb K Lawson25 0 0 0
2 James Vynnect Andrew Youeb S Bray15 0 0 0
3 Ollie Coxst (Andrew Youe)b Angelo Rigali82 0 0 0
4 Will Matthewsct J Waltersb J Walters9 0 0 0
5 Ian Gouldct d blaggb J Walters1 0 0 0
6 Chris Lovellct d blaggb J Walters6 0 0 0
7 Alan Dickensonb Angelo Rigali11 0 0 0
8 James Harmerst (Andrew Youe)b J Walters7 0 0 0
9 Andrew TremellenRun out (Unsure)9 0 0 0
10 Kevin SmithNot out5 0 0 0
11 Philip Milsomdid not bat
Extras 0
Total 177
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
K Lawson 10 1 26 1 0 0
S Bray 4 0 33 1 0 0
Paul Dewsbury 4 0 28 0 0 0
Angelo Rigali 10 0 35 2 0 0
J Walters 10 0 44 4 0 0
Roger Dunham 2 0 12 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 J Waltersb Ian Gould0 0 0 0
2 Paul Dewsburyct Alan Dickensonb Alan Dickenson38 0 0 0
3 Andrew Youect Andrew Tremellenb Ian Gould4 0 0 0
4 d blaggb Ian Gould0 0 0 0
5 D Huntb Alan Dickenson14 0 0 0
6 S Dyeb Philip Milsom4 0 0 0
7 Angelo Rigalict Kevin Smithb Ollie Cox28 0 0 0
8 S Brayct Chris Lovellb Ollie Cox12 0 0 0
9 K LawsonNot out20 0 0 0
10 R Murphyct Kevin Smithb Will Matthews1 0 0 0
11 Roger DunhamNot out3 0 0 0
Extras 0
Total 140
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Ian Gould 10 4 34 3 0 0
Andrew Tremellen 9 1 26 0 0 0
Alan Dickenson 10 1 34 2 0 0
Philip Milsom 2 0 4 1 0 0
Ollie Cox 7 0 30 2 0 0
Will Matthews 2 1 8 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *