Type: League
Toss:
Ground:
Date: 04/07/2009
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 182 runs
Sherston Magna CC 1st XI | Coates CC 1st XI | |
Score: | 266 for 7 (40 overs) | 84 for 10 (0 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Unsure | b Wayne Sanderson | 11 | 0 | 0 | 0 |
2 | Richard Cartwright | ct Unsure | b Wayne Sanderson | 136 | 0 | 0 | 0 |
3 | Dan Pritchett | b Robert Grace | 13 | 0 | 0 | 0 | |
4 | Jamie Turner | b Scott McAlister | 15 | 0 | 0 | 0 | |
5 | Chris Lovell | ct Unsure | b Scott McAlister | 6 | 0 | 0 | 0 |
6 | Alan Dickenson | b Robert Grace | 39 | 0 | 0 | 0 | |
7 | Matt Goodwin | ct Unsure | b Tom Claxton | 12 | 0 | 0 | 0 |
8 | James Harmer | Not out | 11 | 0 | 0 | 0 | |
9 | Ollie Moore | Not out | 4 | 0 | 0 | 0 | |
10 | Andrew Tremellen | did not bat | |||||
11 | Kevin Smith | did not bat | |||||
Extras | 0 | ||||||
Total | 266 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Robert Grace | 10 | 1 | 47 | 2 | 0 | 0 |
Wayne Sanderson | 10 | 0 | 57 | 2 | 0 | 0 |
Scott McAlister | 10 | 0 | 68 | 2 | 0 | 0 |
Dave Leith | 5 | 0 | 52 | 0 | 0 | 0 |
Tom Claxton | 5 | 0 | 32 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Simon Richards | b Ollie Moore | 7 | 0 | 0 | 0 | |
2 | Mike Dee | b Jamie Turner | 1 | 0 | 0 | 0 | |
3 | Jon Millard | Not out | 30 | 0 | 0 | 0 | |
4 | Wayne Sanderson | ct Unsure | b Ollie Moore | 2 | 0 | 0 | 0 |
5 | Tom Claxton | ct Kevin Smith | b Ollie Moore | 1 | 0 | 0 | 0 |
6 | Dave Leith | ct Kevin Smith | b Ollie Moore | 0 | 0 | 0 | 0 |
7 | Robert Grace | b Jamie Turner | 9 | 0 | 0 | 0 | |
8 | Scott McAlister | b Alan Dickenson | 12 | 0 | 0 | 0 | |
9 | K Davis | ct Unsure | b Alan Dickenson | 8 | 0 | 0 | 0 |
10 | Fergus Reid | b Unsure | 4 | 0 | 0 | 0 | |
11 | James Vaughan | b Unsure | 2 | 0 | 0 | 0 | |
Extras | 0 | ||||||
Total | 84 | ||||||
Wickets | 10 | ||||||
Overs | 0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Tremellen | 4 | 1 | 10 | 0 | 0 | 0 |
Ollie Moore | 8 | 3 | 14 | 4 | 0 | 0 |
Jamie Turner | 7 | 0 | 18 | 2 | 0 | 0 |
Alan Dickenson | 5 | 1 | 20 | 2 | 0 | 0 |
James Harmer | 3 | 0 | 14 | 2 | 0 | 0 |
Share this Post