Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 09/05/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 3 wickets

Sherston Magna CC 1st XI Chedworth CC 1st XI
Score:184 for 7 (37.5 overs)183 for 4 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Darryl Drinkwaterct James Vynneb Alan Dickenson26 2 0 78
2 Daniel Heapsb Andrew Tremellen9 2 0 8
3 Christopher Heapsct James Vynneb Alan Dickenson47 7 0 90
4 John Watsonct Richard Cartwrightb Alan Dickenson35 4 1 44
5 Oliver WhittakerNot out23 1 1 20
6 Dominic SharmanNot out11 2 0 7
7 Jamie Roffedid not bat
8 Leon Hilldid not bat
9 Phil Dickensondid not bat
10 Alexander Jessdid not bat
11 Chris J Milesdid not bat
Extras b (7), lb (6), w (10), nb (9) 32
Total 183
Wickets 4
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 1 63 1 2 6
Ian Gould 10 4 9 0 2 0
Richard Cartwright 8 0 41 0 2 0
Alan Dickenson 10 0 44 3 0 0
James Harmer 2 0 13 0 2 2
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Darryl Drinkwaterb Daniel Heaps0 0 0 3
2 Jed Pitmanct Christopher Heapsb Daniel Heaps6 0 0 22
3 Ollie Coxct Daniel Heapsb Leon Hill40 8 0 48
4 Richard Cartwrightb Daniel Heaps0 0 0 3
5 Ian Gouldct John Watsonb John Watson46 4 2 51
6 Chris Lovellct Jamie Roffeb Jamie Roffe18 2 0 38
7 James VynneNot out41 4 0 35
8 James HarmerRun out (Leon Hill)1 0 0 5
9 Alan DickensonNot out12 0 0 24
10 Andrew Tremellendid not bat
11 Kevin Smithdid not bat
Extras b (1), lb (3), w (15), nb (1) 20
Total 184
Wickets 7
Overs 37.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Daniel Heaps 9 1 47 3 9 0
Oliver Whittaker 5 0 24 0 2 0
Leon Hill 5 0 27 1 1 0
Jamie Roffe 10 1 45 1 1 1
John Watson 8.5 2 37 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *