Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 09/05/2009
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 3 wickets
| Sherston Magna CC 1st XI | Chedworth CC 1st XI | |
| Score: | 184 for 7 (37.5 overs) | 183 for 4 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Darryl Drinkwater | ct James Vynne | b Alan Dickenson | 26 | 2 | 0 | 78 |
| 2 | Daniel Heaps | b Andrew Tremellen | 9 | 2 | 0 | 8 | |
| 3 | Christopher Heaps | ct James Vynne | b Alan Dickenson | 47 | 7 | 0 | 90 |
| 4 | John Watson | ct Richard Cartwright | b Alan Dickenson | 35 | 4 | 1 | 44 |
| 5 | Oliver Whittaker | Not out | 23 | 1 | 1 | 20 | |
| 6 | Dominic Sharman | Not out | 11 | 2 | 0 | 7 | |
| 7 | Jamie Roffe | did not bat | |||||
| 8 | Leon Hill | did not bat | |||||
| 9 | Phil Dickenson | did not bat | |||||
| 10 | Alexander Jess | did not bat | |||||
| 11 | Chris J Miles | did not bat | |||||
| Extras b (7), lb (6), w (10), nb (9) | 32 | ||||||
| Total | 183 | ||||||
| Wickets | 4 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Tremellen | 10 | 1 | 63 | 1 | 2 | 6 |
| Ian Gould | 10 | 4 | 9 | 0 | 2 | 0 |
| Richard Cartwright | 8 | 0 | 41 | 0 | 2 | 0 |
| Alan Dickenson | 10 | 0 | 44 | 3 | 0 | 0 |
| James Harmer | 2 | 0 | 13 | 0 | 2 | 2 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Darryl Drinkwater | b Daniel Heaps | 0 | 0 | 0 | 3 |
| 2 | Jed Pitman | ct Christopher Heaps | b Daniel Heaps | 6 | 0 | 0 | 22 |
| 3 | Ollie Cox | ct Daniel Heaps | b Leon Hill | 40 | 8 | 0 | 48 |
| 4 | Richard Cartwright | b Daniel Heaps | 0 | 0 | 0 | 3 | |
| 5 | Ian Gould | ct John Watson | b John Watson | 46 | 4 | 2 | 51 |
| 6 | Chris Lovell | ct Jamie Roffe | b Jamie Roffe | 18 | 2 | 0 | 38 |
| 7 | James Vynne | Not out | 41 | 4 | 0 | 35 | |
| 8 | James Harmer | Run out (Leon Hill) | 1 | 0 | 0 | 5 | |
| 9 | Alan Dickenson | Not out | 12 | 0 | 0 | 24 | |
| 10 | Andrew Tremellen | did not bat | |||||
| 11 | Kevin Smith | did not bat | |||||
| Extras b (1), lb (3), w (15), nb (1) | 20 | ||||||
| Total | 184 | ||||||
| Wickets | 7 | ||||||
| Overs | 37.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Daniel Heaps | 9 | 1 | 47 | 3 | 9 | 0 |
| Oliver Whittaker | 5 | 0 | 24 | 0 | 2 | 0 |
| Leon Hill | 5 | 0 | 27 | 1 | 1 | 0 |
| Jamie Roffe | 10 | 1 | 45 | 1 | 1 | 1 |
| John Watson | 8.5 | 2 | 37 | 1 | 0 | 0 |
Share this Post