Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Beechwalk

Date: 05/09/2009

Start Time: 13:45

Result: Sherston Magna CC - 1st XI - Won by 7 wickets

Chedworth CC 1st XI Sherston Magna CC 1st XI
Score:136 for 10 (37.5 overs)137 for 3 (30.4 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Darryl DrinkwaterRun out (Unsure)48 5 0 116
2 Tom Horrellct Chris Lovellb Andrew Tremellen24 3 0 48
3 John Watsonlbw Andrew Tremellen0 0 0 2
4 Daniel Heapsct Richard Cartwrightb Andrew Tremellen0 0 0 4
5 Chris J Milesb James Harmer8 0 0 27
6 Christopher Heapsb Alan Dickenson3 0 0 5
7 Jamie Roffeb Alan Dickenson19 1 1 9
8 Paul O'Learyct Jed Pitmanb Richard Cartwright5 1 0 7
9 Alistair LockeyNot out1 0 0 6
10 Phil Dickensonct Matt Goodwinb Alan Dickenson0 0 0 3
11 George Corbettb Richard Cartwright0 0 0 2
Extras b (2), lb (4), w (21), nb (1) 28
Total 136
Wickets 10
Overs 37.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 10 1 36 3 3 0
Ollie Moore 10 5 10 0 1 0
Alan Dickenson 9 1 44 3 1 0
James Harmer 5 0 18 1 6 1
Richard Cartwright 3.5 0 22 2 3 0
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffelllbw Jamie Roffe7 0 1 17
2 Jed Pitmanct Darryl Drinkwaterb Jamie Roffe17 1 1 46
3 Ben Littlejohnsb Paul O'Leary3 0 0 19
4 Richard CartwrightNot out72 10 1 53
5 Chris LovellNot out24 2 0 50
6 Matt Goodwindid not bat
7 Alan Dickensondid not bat
8 James Harmerdid not bat
9 Ollie Mooredid not bat
10 Andrew Tremellendid not bat
11 Philip Milsomdid not bat
Extras b (2), lb (3), w (8), nb (1) 14
Total 137
Wickets 3
Overs 30.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Paul O'Leary 10 3 19 1 2 0
Jamie Roffe 10 0 41 2 2 0
Tom Horrell 3 0 19 0 0 0
Daniel Heaps 2 0 22 0 2 0
George Corbett 3 0 13 0 0 1
John Watson 2.4 0 18 0 1 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *