Fixture Details

Type: League

Toss:

Ground:

Date: 10/05/2008

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 111 runs

Sherston Magna CC 1st XI Bibury CC 1st XI
Score:212 for 6 (40 overs)101 for 10 (30 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct T Bakerb Nick Price22 0 0 0
2 James Vynnect J. Tentyb Nick Price15 0 0 0
3 Will Matthewsb J Bowie28 0 0 0
4 Jed Pitmanb Nick Price6 0 0 0
5 Chris Lovellct J Inglisb J Bowie34 0 0 0
6 Ian Gouldct J Inglisb J Inglis52 0 0 0
7 Ollie MooreNot out24 0 0 0
8 Dan PritchettNot out6 0 0 0
9 Philip Milsomdid not bat
10 Andrew Tremellendid not bat
11 Kevin Smithdid not bat
Extras 0
Total 212
Wickets 6
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
J. Tenty 7 0 35 0 0 0
Nick Price 10 1 27 3 0 0
Eliot Binns 8 0 37 0 0 0
J Bowie 10 0 63 2 0 0
S Simpkins 2 0 24 0 0 0
J Inglis 3 0 16 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 J Inglisct Phil Duffellb Ollie Moore4 0 0 0
2 K Queilct Kevin Smithb Andrew Tremellen0 0 0 0
3 M Wilsonct Phil Duffellb Andrew Tremellen15 0 0 0
4 J Bowieb Ian Gould6 0 0 0
5 D Williamsct Kevin Smithb Andrew Tremellen2 0 0 0
6 Nick Pricect Philip Milsomb Philip Milsom22 0 0 0
7 J. Tentyct Chris Lovellb Chris Lovell7 0 0 0
8 Eliot BinnsNot out12 0 0 0
9 S Simpkinsst (Kevin Smith)b Chris Lovell0 0 0 0
10 T Hallidayb Chris Lovell2 0 0 0
11 T Bakerct Andrew Tremellenb Chris Lovell2 0 0 0
Extras 0
Total 101
Wickets 10
Overs 30
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 7 0 26 3 0 0
Ian Gould 7 1 12 1 0 0
Ollie Moore 5 0 16 1 0 0
Philip Milsom 8 3 24 1 0 0
Chris Lovell 3 0 19 4 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *