Type: League
Toss:
Ground: Pinkney Park
Date: 09/06/2007
Start Time: 14:15
Result: Windrush Valley CC - 1st XI - Won by 5 wickets
| Sherston Magna CC 1st XI | Windrush Valley CC 1st XI | |
| Score: | 160 for 5 (40 overs) | 161 for 5 (36.2 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Neil Gladding | b Neil Gladding | 31 | 0 | 0 | 0 |
| 2 | Will Witchell | ct Unsure | b Gideon Long | 19 | 0 | 0 | 0 |
| 3 | Ollie Cox | ct Unsure | b Neil Gladding | 14 | 0 | 0 | 0 |
| 4 | Ben Littlejohns | Not out | 35 | 0 | 0 | 0 | |
| 5 | Chris Lovell | b Neil Gladding | 5 | 0 | 0 | 0 | |
| 6 | Alan Dickenson | ct Unsure | b Colin Weston | 37 | 0 | 0 | 0 |
| 7 | Dan Pritchett | Not out | 5 | 0 | 0 | 0 | |
| 8 | Philip Milsom | did not bat | |||||
| 9 | David Sutcliffe | did not bat | |||||
| 10 | Charlie Green | did not bat | |||||
| 11 | Kevin Smith | did not bat | |||||
| Extras | 0 | ||||||
| Total | 160 | ||||||
| Wickets | 5 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Gideon Long | 10 | 2 | 44 | 1 | 0 | 0 |
| R. (Bob) Parker | 10 | 0 | 31 | 0 | 0 | 0 |
| Neil Gladding | 10 | 1 | 41 | 3 | 0 | 0 |
| Colin Weston | 10 | 0 | 35 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Riley McIntyre | Not out | 87 | 0 | 0 | 0 | |
| 2 | Chris Mills | b Alan Dickenson | 8 | 0 | 0 | 0 | |
| 3 | Patrick Kelly | ct Ben Littlejohns | b Charlie Green | 13 | 0 | 0 | 0 |
| 4 | Colin Weston | ct Alan Dickenson | b Alan Dickenson | 1 | 0 | 0 | 0 |
| 5 | A. Thorne | ct Ollie Cox | b Alan Dickenson | 22 | 0 | 0 | 0 |
| 6 | Martin Voigt | lbw Dan Pritchett | 12 | 0 | 0 | 0 | |
| 7 | Gideon Long | b Dan Pritchett | 0 | 0 | 0 | 0 | |
| 8 | Neil Gladding | Not out | 1 | 0 | 0 | 0 | |
| 9 | Will Sands | did not bat | |||||
| 10 | Tom Walker | did not bat | |||||
| 11 | R. (Bob) Parker | did not bat | |||||
| Extras | 0 | ||||||
| Total | 161 | ||||||
| Wickets | 5 | ||||||
| Overs | 36.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 10 | 1 | 38 | 1 | 0 | 0 |
| Philip Milsom | 2 | 0 | 21 | 0 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 28 | 3 | 0 | 0 |
| David Sutcliffe | 2 | 0 | 22 | 0 | 0 | 0 |
| Dan Pritchett | 6.2 | 1 | 17 | 2 | 0 | 0 |
| Ollie Cox | 6 | 0 | 33 | 0 | 0 | 0 |
Share this Post