Type: League
Toss: Williamstrip CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 01/09/2007
Start Time: 13:45
Result: Sherston Magna CC - 1st XI - Won by 152 runs
| Sherston Magna CC 1st XI | Williamstrip CC 1st XI | |
| Score: | 249 for 3 (40 overs) | 97 for 10 (26.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | b Robbie Hopkins | 74 | 0 | 0 | 0 | |
| 2 | Ben Littlejohns | ct Robbie Hopkins | b Nick Evans | 61 | 0 | 0 | 0 |
| 3 | Richard Cartwright | Not out | 38 | 0 | 0 | 0 | |
| 4 | Ollie Cox | ct Robbie Hopkins | b Nick Evans | 21 | 0 | 0 | 0 |
| 5 | Chris Lovell | Not out | 28 | 0 | 0 | 0 | |
| 6 | James Vynne | did not bat | |||||
| 7 | Andrew Tremellen | did not bat | |||||
| 8 | Tristram Bourne | did not bat | |||||
| 9 | Ollie Moore | did not bat | |||||
| 10 | Jamie Benson | did not bat | |||||
| 11 | Kevin Smith | did not bat | |||||
| Extras | 0 | ||||||
| Total | 249 | ||||||
| Wickets | 3 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Newman | 10 | 0 | 53 | 0 | 0 | 0 |
| G. Phillips | 8 | 0 | 48 | 0 | 0 | 0 |
| D Sykes | 7 | 0 | 50 | 0 | 0 | 0 |
| Robbie Hopkins | 10 | 1 | 42 | 1 | 0 | 0 |
| Nick Evans | 5 | 0 | 43 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sykes | ct James Vynne | b Ollie Moore | 13 | 0 | 0 | 0 |
| 2 | Ollie Newman | ct Ben Littlejohns | b Tristram Bourne | 5 | 0 | 0 | 0 |
| 3 | Richard Butler | ct Ben Littlejohns | b Tristram Bourne | 10 | 0 | 0 | 0 |
| 4 | Robbie Hopkins | lbw Ollie Cox | 14 | 0 | 0 | 0 | |
| 5 | Toby Heycock | b Ollie Cox | 9 | 0 | 0 | 0 | |
| 6 | Nick Evans | ct Phil Duffell | b Ollie Cox | 32 | 0 | 0 | 0 |
| 7 | D Sykes | ct Chris Lovell | b Ollie Moore | 1 | 0 | 0 | 0 |
| 8 | G. Phillips | b Ollie Cox | 0 | 0 | 0 | 0 | |
| 9 | Purcell | Not out | 0 | 0 | 0 | 0 | |
| Extras | 0 | ||||||
| Total | 97 | ||||||
| Wickets | 10 | ||||||
| Overs | 26.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Tremellen | 8 | 0 | 25 | 0 | 0 | 0 |
| Tristram Bourne | 5 | 0 | 19 | 2 | 0 | 0 |
| Ollie Moore | 8 | 3 | 24 | 2 | 0 | 0 |
| Ollie Cox | 5.3 | 0 | 23 | 4 | 0 | 0 |
Share this Post