Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Beechwalk
Date: 16/06/2007
Start Time: 14:15
Result: Chedworth CC - 1st XI - Won by 138 runs
Chedworth CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 242 for 5 (40 overs) | 104 for 9 (32.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Darryl Drinkwater | ct Kevin Smith | b Alan Dickenson | 52 | 6 | 0 | 92 |
2 | Kim Watson | b Ollie Moore | 104 | 5 | 7 | 92 | |
3 | Simon Gillson | ct Phil Duffell | b Alan Dickenson | 5 | 0 | 0 | 11 |
4 | John Watson | Not out | 65 | 4 | 6 | 36 | |
5 | Daniel Heaps | b Ollie Moore | 8 | 1 | 0 | 7 | |
6 | Paul O'Leary | b Ollie Moore | 0 | 0 | 0 | 3 | |
7 | Jamie Roffe | Not out | 2 | 0 | 0 | 2 | |
8 | Martin Clifford | did not bat | |||||
9 | Chris J Miles | did not bat | |||||
10 | Christopher Heaps | did not bat | |||||
11 | Ramesh Patel | did not bat | |||||
Extras b (1), w (2), nb (3) | 6 | ||||||
Total | 242 | ||||||
Wickets | 5 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 10 | 0 | 54 | 3 | 1 | 0 |
Charlie Green | 10 | 0 | 42 | 0 | 1 | 0 |
Alan Dickenson | 10 | 1 | 39 | 2 | 0 | 1 |
Dan Pritchett | 3 | 0 | 41 | 0 | 0 | 0 |
Ollie Cox | 7 | 0 | 65 | 0 | 0 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Chris J Miles | b Jamie Roffe | 6 | 0 | 0 | 23 |
2 | Will Witchell | b Paul O'Leary | 3 | 0 | 0 | 8 | |
3 | Ollie Cox | ct Daniel Heaps | b Jamie Roffe | 28 | 2 | 2 | 30 |
4 | Ben Littlejohns | b Jamie Roffe | 1 | 0 | 0 | 12 | |
5 | Chris Lovell | Run out (Martin Clifford) | 5 | 0 | 0 | 25 | |
6 | Ollie Moore | ct Ramesh Patel | b Ramesh Patel | 21 | 3 | 0 | 43 |
7 | Alan Dickenson | b John Watson | 3 | 0 | 0 | 18 | |
8 | Dan Pritchett | b John Watson | 2 | 0 | 0 | 10 | |
9 | Kevin Smith | Not out | 21 | 2 | 1 | 21 | |
10 | Charlie Green | b Ramesh Patel | 0 | 0 | 0 | 7 | |
11 | Simon Hulance | absent | |||||
Extras b (2), lb (6), w (2), nb (4) | 14 | ||||||
Total | 104 | ||||||
Wickets | 9 | ||||||
Overs | 32.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Jamie Roffe | 10 | 4 | 17 | 3 | 0 | 2 |
Paul O'Leary | 10 | 1 | 40 | 1 | 2 | 0 |
Ramesh Patel | 6.1 | 0 | 16 | 2 | 0 | 1 |
John Watson | 6 | 1 | 23 | 2 | 0 | 1 |
Share this Post