Type: League
Toss:
Ground: The Park Cherington
Date: 07/07/2007
Start Time: 14:15
Result: Avening & Cherington CC - 1st XI - Won by 5 wickets
Avening & Cherington CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 165 for 5 (38.4 overs) | 164 for 6 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | Run out (Unsure) | 10 | 0 | 0 | 0 | |
2 | Jed Pitman | b Ed Morris | 61 | 0 | 0 | 0 | |
3 | Ollie Cox | ct Ed Morris | b Mark Townsend | 22 | 0 | 0 | 0 |
4 | Ben Littlejohns | b Pete Hudd | 12 | 0 | 0 | 0 | |
5 | Andrew Tremellen | st (Stewart Hudd) | b Pete Hudd | 0 | 0 | 0 | 0 |
6 | Chris Lovell | lbw Ed Morris | 20 | 0 | 0 | 0 | |
7 | Ollie Moore | Not out | 7 | 0 | 0 | 0 | |
8 | Alan Dickenson | Not out | 1 | 0 | 0 | 0 | |
9 | Kevin Smith | did not bat | |||||
10 | Ben Dickenson | did not bat | |||||
11 | David Sutcliffe | did not bat | |||||
Extras | 0 | ||||||
Total | 164 | ||||||
Wickets | 6 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ed Morris | 9 | 2 | 39 | 2 | 0 | 0 |
Mike Alley | 6 | 0 | 25 | 0 | 0 | 0 |
Mark Townsend | 10 | 4 | 17 | 1 | 0 | 0 |
Pete Hudd | 10 | 1 | 30 | 2 | 0 | 0 |
Rich Ind | 3 | 0 | 23 | 0 | 0 | 0 |
John Clark | 2 | 0 | 18 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dave Thomas | ct Jed Pitman | b Ollie Cox | 20 | 0 | 0 | 0 |
2 | John Clark | ct Ollie Moore | b Ollie Moore | 52 | 0 | 0 | 0 |
3 | Stewart Hudd | st (Kevin Smith) | b Alan Dickenson | 14 | 0 | 0 | 0 |
4 | Pete Hudd | ct Alan Dickenson | b Ollie Moore | 23 | 0 | 0 | 0 |
5 | Mike Alley | ct Alan Dickenson | b Ollie Moore | 9 | 0 | 0 | 0 |
6 | Mark Townsend | Not out | 11 | 0 | 0 | 0 | |
7 | Ed Morris | Not out | 20 | 0 | 0 | 0 | |
8 | Richard Harvey | did not bat | |||||
9 | Rich Ind | did not bat | |||||
10 | Ian McDonald | did not bat | |||||
11 | Andy Hill | did not bat | |||||
Extras | 0 | ||||||
Total | 165 | ||||||
Wickets | 5 | ||||||
Overs | 38.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Tremellen | 9.4 | 0 | 39 | 0 | 0 | 0 |
Ollie Moore | 9 | 3 | 40 | 3 | 0 | 0 |
Ollie Cox | 10 | 2 | 22 | 1 | 0 | 0 |
Alan Dickenson | 10 | 0 | 55 | 1 | 0 | 0 |
Share this Post