Type: League
Toss:
Ground: Adlestrop Park
Date: 02/06/2007
Start Time: 14:15
Result: Adlestrop CC - 1st XI - Won by 6 wickets
| Adlestrop CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 72 for 4 (24.1 overs) | 70 for 10 (32 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Jamie Parker | b Nick Keen | 2 | 0 | 0 | 0 |
| 2 | Will Witchell | lbw Daniel Parker | 0 | 0 | 0 | 0 | |
| 3 | Ollie Moore | b Sam Keen | 11 | 1 | 0 | 0 | |
| 4 | Stuart Rowland | b A Vale | 26 | 2 | 0 | 0 | |
| 5 | James Vynne | b Sam Keen | 1 | 0 | 0 | 0 | |
| 6 | Simon Hulance | b A Vale | 3 | 0 | 0 | 0 | |
| 7 | Kevin Smith | ct Nick Keen | b A Vale | 0 | 0 | 0 | 0 |
| 8 | David Sutcliffe | b Nick Keen | 2 | 0 | 0 | 0 | |
| 9 | Charlie Green | lbw A Vale | 1 | 0 | 0 | 0 | |
| 10 | Philip Milsom | Not out | 9 | 0 | 0 | 0 | |
| 11 | Sutcliffe | b Nick Keen | 0 | 0 | 0 | 0 | |
| Extras b (4), lb (3), w (8) | 15 | ||||||
| Total | 70 | ||||||
| Wickets | 10 | ||||||
| Overs | 32 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Daniel Parker | 6 | 0 | 15 | 1 | 0 | 0 |
| Nick Keen | 9 | 2 | 12 | 3 | 0 | 0 |
| Sam Keen | 7 | 4 | 7 | 2 | 0 | 0 |
| Sam Rawlings | 7 | 1 | 21 | 0 | 0 | 0 |
| A Vale | 3 | 0 | 8 | 4 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | A Vale | lbw Charlie Green | 1 | 0 | 0 | 0 | |
| 2 | Matt Barnes | Not out | 39 | 5 | 0 | 0 | |
| 3 | Sam Keen | lbw Charlie Green | 5 | 1 | 0 | 0 | |
| 4 | Damian Yates | lbw Ollie Moore | 1 | 0 | 0 | 0 | |
| 5 | David Hughes | lbw Charlie Green | 8 | 0 | 0 | 0 | |
| 6 | Sam Rawlings | Not out | 14 | 1 | 1 | 0 | |
| 7 | Jamie Parker | did not bat | |||||
| 8 | Nick Keen | did not bat | |||||
| 9 | Daniel Parker | did not bat | |||||
| 10 | Allan Walker | did not bat | |||||
| 11 | C Close | did not bat | |||||
| Extras lb (1), w (3) | 4 | ||||||
| Total | 72 | ||||||
| Wickets | 4 | ||||||
| Overs | 24.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 8 | 3 | 15 | 1 | 0 | 0 |
| Charlie Green | 10 | 3 | 26 | 3 | 0 | 0 |
| Philip Milsom | 4.1 | 0 | 21 | 0 | 0 | 0 |
| David Sutcliffe | 2 | 0 | 9 | 0 | 0 | 0 |
Share this Post