Type: League
Toss: Windrush Valley CC - 1st XI won the toss and elected to bat
Ground:
Date: 29/07/2006
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 2 wickets
| Sherston Magna CC 1st XI | Windrush Valley CC 1st XI | |
| Score: | 130 for 8 (33.3 overs) | 129 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Weston | b Unsure | 0 | 0 | 0 | 0 | |
| 2 | Adrian Vale | ct Unsure | b Unsure | 22 | 0 | 0 | 0 |
| 3 | Phil Colmer | ct Unsure | b Unsure | 22 | 0 | 0 | 0 |
| 4 | Peter Ford | ct Unsure | b Unsure | 0 | 0 | 0 | 0 |
| 5 | Chris Mills | ct Unsure | b Unsure | 20 | 0 | 0 | 0 |
| 6 | Neil Gladding | ct Unsure | b Unsure | 12 | 0 | 0 | 0 |
| 7 | Gideon Long | ct Unsure | b Unsure | 1 | 0 | 0 | 0 |
| 8 | Johnny Parker | Not out | 12 | 0 | 0 | 0 | |
| 9 | R. Seama | ct Unsure | b Unsure | 0 | 0 | 0 | 0 |
| 10 | Will Sands | Not out | 9 | 0 | 0 | 0 | |
| 11 | R. (Bob) Parker | did not bat | |||||
| Extras | 0 | ||||||
| Total | 129 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 10 | 2 | 36 | 2 | 0 | 0 |
| Andrew Tremellen | 4 | 0 | 9 | 1 | 0 | 0 |
| Charlie Green | 10 | 4 | 21 | 1 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 29 | 2 | 0 | 0 |
| Ollie Cox | 6 | 0 | 22 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | lbw Unsure | 18 | 0 | 0 | 0 | |
| 2 | Will Matthews | ct Unsure | b Unsure | 24 | 0 | 0 | 0 |
| 3 | Ollie Cox | st (Unsure) | b Unsure | 48 | 0 | 0 | 0 |
| 4 | Jed Pitman | st (Unsure) | b Unsure | 10 | 0 | 0 | 0 |
| 5 | Alan Dickenson | ct Unsure | b Unsure | 5 | 0 | 0 | 0 |
| 6 | Chris Lovell | ct Unsure | b Unsure | 6 | 0 | 0 | 0 |
| 7 | Ollie Moore | Not out | 6 | 0 | 0 | 0 | |
| 8 | Matt Goodwin | ct Unsure | b Unsure | 0 | 0 | 0 | 0 |
| 9 | Andrew Tremellen | b Unsure | 2 | 0 | 0 | 0 | |
| 10 | Kevin Smith | Not out | 2 | 0 | 0 | 0 | |
| 11 | Charlie Green | did not bat | |||||
| Extras | 0 | ||||||
| Total | 130 | ||||||
| Wickets | 8 | ||||||
| Overs | 33.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| R. (Bob) Parker | 10 | 1 | 32 | 2 | 0 | 0 |
| Gideon Long | 6.3 | 0 | 33 | 1 | 0 | 0 |
| Neil Gladding | 10 | 2 | 33 | 3 | 0 | 0 |
| Colin Weston | 7 | 0 | 26 | 2 | 0 | 0 |
Share this Post