Fixture Details

Type: League

Toss:

Ground:

Date: 01/07/2006

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 6 wickets

Williamstrip CC 1st XI Sherston Magna CC 1st XI
Score:206 for 7 (40 overs)207 for 4 (32.4 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Andrew Sykesct Unsureb Unsure14 0 0 0
2 T Morganct Unsureb Unsure28 0 0 0
3 Mike Godwinct Unsureb Unsure73 0 0 0
4 Richard Butlerhit wicket Unsure7 0 0 0
5 Ollie Newmanb Unsure36 0 0 0
6 Kevin Sandhulbw Unsure5 0 0 0
7 Martin Blantb Unsure9 0 0 0
8 Gavin ClementsNot out5 0 0 0
9 Mark GodwinNot out15 0 0 0
10 J. Duckerdid not bat
11 Terry Reinerdid not bat
Extras 0
Total 206
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Moore 10 1 50 2 0 0
Philip Milsom 5 1 25 1 0 0
Jamie Turner 8 0 48 2 0 0
Alan Dickenson 10 2 35 0 0 0
Ollie Cox 7 0 43 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffelllbw Unsure27 0 0 0
2 Jed Pitmanct Unsureb Unsure58 0 0 0
3 Ollie Coxct Unsureb Unsure52 0 0 0
4 Chris LovellNot out44 0 0 0
5 Jamie Turnerb Unsure2 0 0 0
6 Alan DickensonNot out9 0 0 0
7 Ollie Mooredid not bat
8 Dan Pritchettdid not bat
9 Kevin Smithdid not bat
10 Philip Milsomdid not bat
11 David Sutcliffedid not bat
Extras 0
Total 207
Wickets 4
Overs 32.4
Bowler Overs Maidens Runs Wickets Wides No Balls
J. Ducker 7 0 44 0 0 0
Terry Reiner 10 0 57 1 0 0
Ollie Newman 9.4 0 60 1 0 0
Martin Blant 6 0 36 2 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *