Type: League
Toss:
Ground:
Date: 01/07/2006
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 6 wickets
| Williamstrip CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 206 for 7 (40 overs) | 207 for 4 (32.4 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sykes | ct Unsure | b Unsure | 14 | 0 | 0 | 0 |
| 2 | T Morgan | ct Unsure | b Unsure | 28 | 0 | 0 | 0 |
| 3 | Mike Godwin | ct Unsure | b Unsure | 73 | 0 | 0 | 0 |
| 4 | Richard Butler | hit wicket Unsure | 7 | 0 | 0 | 0 | |
| 5 | Ollie Newman | b Unsure | 36 | 0 | 0 | 0 | |
| 6 | Kevin Sandhu | lbw Unsure | 5 | 0 | 0 | 0 | |
| 7 | Martin Blant | b Unsure | 9 | 0 | 0 | 0 | |
| 8 | Gavin Clements | Not out | 5 | 0 | 0 | 0 | |
| 9 | Mark Godwin | Not out | 15 | 0 | 0 | 0 | |
| 10 | J. Ducker | did not bat | |||||
| 11 | Terry Reiner | did not bat | |||||
| Extras | 0 | ||||||
| Total | 206 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 10 | 1 | 50 | 2 | 0 | 0 |
| Philip Milsom | 5 | 1 | 25 | 1 | 0 | 0 |
| Jamie Turner | 8 | 0 | 48 | 2 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 35 | 0 | 0 | 0 |
| Ollie Cox | 7 | 0 | 43 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | lbw Unsure | 27 | 0 | 0 | 0 | |
| 2 | Jed Pitman | ct Unsure | b Unsure | 58 | 0 | 0 | 0 |
| 3 | Ollie Cox | ct Unsure | b Unsure | 52 | 0 | 0 | 0 |
| 4 | Chris Lovell | Not out | 44 | 0 | 0 | 0 | |
| 5 | Jamie Turner | b Unsure | 2 | 0 | 0 | 0 | |
| 6 | Alan Dickenson | Not out | 9 | 0 | 0 | 0 | |
| 7 | Ollie Moore | did not bat | |||||
| 8 | Dan Pritchett | did not bat | |||||
| 9 | Kevin Smith | did not bat | |||||
| 10 | Philip Milsom | did not bat | |||||
| 11 | David Sutcliffe | did not bat | |||||
| Extras | 0 | ||||||
| Total | 207 | ||||||
| Wickets | 4 | ||||||
| Overs | 32.4 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| J. Ducker | 7 | 0 | 44 | 0 | 0 | 0 |
| Terry Reiner | 10 | 0 | 57 | 1 | 0 | 0 |
| Ollie Newman | 9.4 | 0 | 60 | 1 | 0 | 0 |
| Martin Blant | 6 | 0 | 36 | 2 | 0 | 0 |
Share this Post