Fixture Details

Type: League

Toss: Northleach Town CC - 1st XI won the toss and elected to field

Ground:

Date: 06/05/2006

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 2 runs

Sherston Magna CC 1st XI Northleach Town CC 1st XI
Score:184 for 7 (40 overs)182 for 9 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Unsureb Andrew Wellman14 0 0 0
2 Jed Pitmanb Mark Larner24 0 0 0
3 Ollie Coxb Mark Larner19 0 0 0
4 Ian Gouldct Blackmoreb Blackmore12 0 0 0
5 Matt Goodwinb Richard Hemming33 0 0 0
6 Jamie Turnerlbw Blackmore29 0 0 0
7 Ollie MooreRun out (Unsure)10 0 0 0
8 Alan DickensonNot out11 0 0 0
9 Chris LovellNot out3 0 0 0
10 Kevin Smithdid not bat
11 Charlie Greendid not bat
Extras 0
Total 184
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Wellman 10 1 44 1 0 0
Mark Larner 10 1 32 2 0 0
Blackmore 10 0 48 2 0 0
Richard Hemming 10 2 48 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Blackmoreb Ollie Moore19 0 0 0
2 Stuart Goodallb Charlie Green2 0 0 0
3 John Robsonb Ian Gould36 0 0 0
4 Mark Larnerct Ian Gouldb Ollie Moore24 0 0 0
5 Richard Blundellb Ian Gould17 0 0 0
6 Martin Turnerb Alan Dickenson0 0 0 0
7 Richard HemmingRun out (Unsure)22 0 0 0
8 Paul Burgessct Jed Pitmanb Alan Dickenson3 0 0 0
9 Andrew WellmanNot out28 0 0 0
10 G HulcupRun out (Unsure)5 0 0 0
11 Stephen Larnerdid not bat
Extras 0
Total 182
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Charlie Green 8 1 35 1 0 0
Ollie Moore 10 0 39 2 0 0
Ian Gould 10 0 37 2 0 0
Alan Dickenson 10 0 48 2 0 0
Jamie Turner 2 0 17 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *