Type: League
Toss: Northleach Town CC - 1st XI won the toss and elected to field
Ground:
Date: 06/05/2006
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 2 runs
| Sherston Magna CC 1st XI | Northleach Town CC 1st XI | |
| Score: | 184 for 7 (40 overs) | 182 for 9 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Unsure | b Andrew Wellman | 14 | 0 | 0 | 0 |
| 2 | Jed Pitman | b Mark Larner | 24 | 0 | 0 | 0 | |
| 3 | Ollie Cox | b Mark Larner | 19 | 0 | 0 | 0 | |
| 4 | Ian Gould | ct Blackmore | b Blackmore | 12 | 0 | 0 | 0 |
| 5 | Matt Goodwin | b Richard Hemming | 33 | 0 | 0 | 0 | |
| 6 | Jamie Turner | lbw Blackmore | 29 | 0 | 0 | 0 | |
| 7 | Ollie Moore | Run out (Unsure) | 10 | 0 | 0 | 0 | |
| 8 | Alan Dickenson | Not out | 11 | 0 | 0 | 0 | |
| 9 | Chris Lovell | Not out | 3 | 0 | 0 | 0 | |
| 10 | Kevin Smith | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras | 0 | ||||||
| Total | 184 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Wellman | 10 | 1 | 44 | 1 | 0 | 0 |
| Mark Larner | 10 | 1 | 32 | 2 | 0 | 0 |
| Blackmore | 10 | 0 | 48 | 2 | 0 | 0 |
| Richard Hemming | 10 | 2 | 48 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Blackmore | b Ollie Moore | 19 | 0 | 0 | 0 | |
| 2 | Stuart Goodall | b Charlie Green | 2 | 0 | 0 | 0 | |
| 3 | John Robson | b Ian Gould | 36 | 0 | 0 | 0 | |
| 4 | Mark Larner | ct Ian Gould | b Ollie Moore | 24 | 0 | 0 | 0 |
| 5 | Richard Blundell | b Ian Gould | 17 | 0 | 0 | 0 | |
| 6 | Martin Turner | b Alan Dickenson | 0 | 0 | 0 | 0 | |
| 7 | Richard Hemming | Run out (Unsure) | 22 | 0 | 0 | 0 | |
| 8 | Paul Burgess | ct Jed Pitman | b Alan Dickenson | 3 | 0 | 0 | 0 |
| 9 | Andrew Wellman | Not out | 28 | 0 | 0 | 0 | |
| 10 | G Hulcup | Run out (Unsure) | 5 | 0 | 0 | 0 | |
| 11 | Stephen Larner | did not bat | |||||
| Extras | 0 | ||||||
| Total | 182 | ||||||
| Wickets | 9 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 8 | 1 | 35 | 1 | 0 | 0 |
| Ollie Moore | 10 | 0 | 39 | 2 | 0 | 0 |
| Ian Gould | 10 | 0 | 37 | 2 | 0 | 0 |
| Alan Dickenson | 10 | 0 | 48 | 2 | 0 | 0 |
| Jamie Turner | 2 | 0 | 17 | 0 | 0 | 0 |
Share this Post