Type: League
Toss: Northleach Town CC - 1st XI won the toss and elected to field
Ground: Northleach Arena
Date: 08/07/2006
Start Time: 14:15
Result: Northleach Town CC - 1st XI - Won by 4 wickets
| Northleach Town CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 260 for 6 (38.1 overs) | 259 for 7 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | Run out (Unsure) | 3 | 0 | 0 | 0 | |
| 2 | Jed Pitman | ct Andrew Wellman | b Andrew Wellman | 45 | 0 | 0 | 0 |
| 3 | Will Matthews | b Andrew Wellman | 26 | 0 | 0 | 0 | |
| 4 | Ollie Cox | ct Glen Crompton | b Glen Crompton | 28 | 0 | 0 | 0 |
| 5 | Jamie Turner | b Richard Hemming | 50 | 0 | 0 | 0 | |
| 6 | Chris Lovell | b Richard Blundell | 4 | 0 | 0 | 0 | |
| 7 | Alan Dickenson | Not out | 57 | 0 | 0 | 0 | |
| 8 | Ollie Moore | ct Glen Crompton | b Richard Blundell | 7 | 0 | 0 | 0 |
| 9 | Andrew Tremellen | Not out | 16 | 0 | 0 | 0 | |
| 10 | Kevin Smith | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras | 0 | ||||||
| Total | 259 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andrew Wellman | 5 | 0 | 36 | 2 | 0 | 0 |
| Blackmore | 9 | 1 | 41 | 0 | 0 | 0 |
| Richard Blundell | 10 | 0 | 73 | 2 | 0 | 0 |
| Richard Hemming | 6 | 0 | 52 | 1 | 0 | 0 |
| Glen Crompton | 10 | 3 | 44 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Blackmore | ct Unsure | b Andrew Tremellen | 35 | 0 | 0 | 0 |
| 2 | Glen Crompton | ct Unsure | b Jamie Turner | 61 | 0 | 0 | 0 |
| 3 | John Robson | b Jamie Turner | 20 | 0 | 0 | 0 | |
| 4 | Richard Blundell | Not out | 57 | 0 | 0 | 0 | |
| 5 | Mark Larner | ct Unsure | b Ollie Moore | 56 | 0 | 0 | 0 |
| 6 | Martin Turner | st (Unsure) | b Alan Dickenson | 1 | 0 | 0 | 0 |
| 7 | Stuart Goodall | ct Unsure | b Charlie Green | 18 | 0 | 0 | 0 |
| 8 | Richard Hemming | Not out | 4 | 0 | 0 | 0 | |
| 9 | Paul Burgess | did not bat | |||||
| 10 | Dan Hilder | did not bat | |||||
| 11 | Andrew Wellman | did not bat | |||||
| Extras | 0 | ||||||
| Total | 260 | ||||||
| Wickets | 6 | ||||||
| Overs | 38.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 8.1 | 1 | 51 | 1 | 0 | 0 |
| Andrew Tremellen | 6 | 0 | 39 | 1 | 0 | 0 |
| Jamie Turner | 9 | 0 | 69 | 2 | 0 | 0 |
| Alan Dickenson | 10 | 0 | 47 | 1 | 0 | 0 |
| Charlie Green | 5 | 1 | 38 | 1 | 0 | 0 |
Share this Post