Fixture Details

Type: League

Toss: Northleach Town CC - 1st XI won the toss and elected to field

Ground: Northleach Arena

Date: 08/07/2006

Start Time: 14:15

Result: Northleach Town CC - 1st XI - Won by 4 wickets

Northleach Town CC 1st XI Sherston Magna CC 1st XI
Score:260 for 6 (38.1 overs)259 for 7 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil DuffellRun out (Unsure)3 0 0 0
2 Jed Pitmanct Andrew Wellmanb Andrew Wellman45 0 0 0
3 Will Matthewsb Andrew Wellman26 0 0 0
4 Ollie Coxct Glen Cromptonb Glen Crompton28 0 0 0
5 Jamie Turnerb Richard Hemming50 0 0 0
6 Chris Lovellb Richard Blundell4 0 0 0
7 Alan DickensonNot out57 0 0 0
8 Ollie Moorect Glen Cromptonb Richard Blundell7 0 0 0
9 Andrew TremellenNot out16 0 0 0
10 Kevin Smithdid not bat
11 Charlie Greendid not bat
Extras 0
Total 259
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Wellman 5 0 36 2 0 0
Blackmore 9 1 41 0 0 0
Richard Blundell 10 0 73 2 0 0
Richard Hemming 6 0 52 1 0 0
Glen Crompton 10 3 44 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Blackmorect Unsureb Andrew Tremellen35 0 0 0
2 Glen Cromptonct Unsureb Jamie Turner61 0 0 0
3 John Robsonb Jamie Turner20 0 0 0
4 Richard BlundellNot out57 0 0 0
5 Mark Larnerct Unsureb Ollie Moore56 0 0 0
6 Martin Turnerst (Unsure)b Alan Dickenson1 0 0 0
7 Stuart Goodallct Unsureb Charlie Green18 0 0 0
8 Richard HemmingNot out4 0 0 0
9 Paul Burgessdid not bat
10 Dan Hilderdid not bat
11 Andrew Wellmandid not bat
Extras 0
Total 260
Wickets 6
Overs 38.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Moore 8.1 1 51 1 0 0
Andrew Tremellen 6 0 39 1 0 0
Jamie Turner 9 0 69 2 0 0
Alan Dickenson 10 0 47 1 0 0
Charlie Green 5 1 38 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *