Fixture Details

Type: Friendly

Toss: Codicote CC - 2nd XI won the toss and elected to bat

Ground: Pinkney Park

Date: 27/08/2006

Start Time: 14:00

Result: Codicote CC - 2nd XI - Won by 41 runs

Sherston Magna CC 2nd XI Codicote CC 2nd XI
Score:179 for 10 (38 overs)220 for 5 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Grahame Aventct Unsureb Unsure49 7 0 0
2 Carl Richardsct Unsureb Tristram Bourne26 3 0 0
3 Luke Richardsb Unsure37 5 0 0
4 Graham ChandlerNot out40 8 0 0
5 Tom Smithb Unsure13 2 0 0
6 Rob GillardRun out (Unsure)1 0 0 0
7 Josh LucyNot out4 1 0 0
8 Steve McQueendid not bat
9 Ben Hewettdid not bat
10 Geoffrey Artleydid not bat
11 Jeff Chapmandid not bat
Extras b (15), lb (4), w (24), nb (7) 50
Total 220
Wickets 5
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Unsure 8 0 31 1 2 1
Tristram Bourne 8 3 18 1 0 2
Simon Hulance 4 0 25 0 0 1
Alan Webb 4 0 22 0 2 0
Paul Whittock 2 0 17 0 5 0
Steve Kenny 3 0 25 0 4 1
Julian Bourne 5 1 21 0 3 0
Unsure 6 0 42 2 8 2
Name How Out Bowler Runs 4s 6s Balls
1 Julian Bourneb Tom Smith71 0 0 0
2 Unsureb Geoffrey Artley4 0 0 0
3 Ben Littlejohnsb Geoffrey Artley8 0 0 0
4 Unsurect Steve McQueenb Ben Hewett8 0 0 0
5 Paul Whittockb Josh Lucy6 0 0 0
6 Simon HulanceRun out (Luke Richards)22 0 0 0
7 Alan Webblbw Carl Richards0 0 0 0
8 Tristram Bournect Tom Smithb Carl Richards5 0 0 0
9 Unsurect Tom Smithb Tom Smith9 0 0 0
10 Steve Kennyb Tom Smith15 0 0 0
11 UnsureNot out3 0 0 0
Extras b (6), lb (1), w (20), nb (1) 28
Total 179
Wickets 10
Overs 38
Bowler Overs Maidens Runs Wickets Wides No Balls
Geoffrey Artley 8 3 33 2 1 0
Rob Gillard 5 0 29 0 13 0
Ben Hewett 7 0 34 1 2 0
Josh Lucy 5 0 34 1 2 0
Tom Smith 7 0 26 3 1 0
Carl Richards 6 0 16 2 1 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *