Fixture Details

Type: League

Toss: Avening & Cherington CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 19/08/2006

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 41 runs

Sherston Magna CC 1st XI Avening & Cherington CC 1st XI
Score:157 for 7 (40 overs)116 for 10 (34.1 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellb Mark Townsend20 0 0 0
2 Jed Pitmanct Pete Huddb Andy Smith16 0 0 0
3 Chris Lovellb Pete Hudd43 0 0 0
4 Alan Dickensonct Ian McDonaldb John Clark19 0 0 0
5 Ollie Moorect Ian McDonaldb Pete Hudd28 0 0 0
6 Andrew Tremellenct Mike Alleyb John Clark10 0 0 0
7 Dan Pritchettct John Clarkb John Clark1 0 0 0
8 Julian BourneNot out3 0 0 0
9 Charlie Greendid not bat
10 Tristram Bournedid not bat
11 Ben Dickensondid not bat
Extras 0
Total 157
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Mike Alley 4 0 14 0 0 0
Andy Smith 10 1 25 1 0 0
Mark Townsend 10 3 34 1 0 0
John Clark 10 1 47 3 0 0
Pete Hudd 6 0 25 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 John Clarkct Chris Lovellb Charlie Green0 0 0 0
2 Jay Richingsct Jed Pitmanb Charlie Green27 0 0 0
3 Pete Huddb Charlie Green6 0 0 0
4 Dave Thomasb Charlie Green5 0 0 0
5 Stewart Huddct Andrew Tremellenb Alan Dickenson3 0 0 0
6 Mike Alleyb Alan Dickenson13 0 0 0
7 Mark Townsendct Dan Pritchettb Andrew Tremellen2 0 0 0
8 Richard HarveyNot out37 0 0 0
9 Andy Smithlbw Alan Dickenson0 0 0 0
10 Tony Smithb Alan Dickenson3 0 0 0
11 Ian McDonaldlbw Andrew Tremellen6 0 0 0
Extras 0
Total 116
Wickets 10
Overs 34.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Moore 8 2 23 0 0 0
Charlie Green 10 3 40 4 0 0
Alan Dickenson 10 3 23 4 0 0
Andrew Tremellen 6.1 1 23 2 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *