Type: League
Toss: Adlestrop CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 09/09/2006
Start Time: 13:45
Result: Sherston Magna CC - 1st XI - Won by 36 runs
| Sherston Magna CC 1st XI | Adlestrop CC 1st XI | |
| Score: | 181 for 6 (40 overs) | 145 for 10 (37 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | Run out (Unsure) | 1 | 0 | 0 | 0 | |
| 2 | Jed Pitman | b Daniel Parker | 0 | 0 | 0 | 0 | |
| 3 | Will Matthews | ct Jamie Parker | b Nick Keen | 54 | 0 | 0 | 0 |
| 4 | Ollie Cox | ct C Close | b Nick Keen | 65 | 0 | 0 | 0 |
| 5 | Chris Lovell | b J. King | 20 | 0 | 0 | 0 | |
| 6 | Ben Littlejohns | b Sam Keen | 2 | 0 | 0 | 0 | |
| 7 | Ollie Moore | Not out | 11 | 0 | 0 | 0 | |
| 8 | Andrew Tremellen | Not out | 6 | 0 | 0 | 0 | |
| 9 | Alan Dickenson | did not bat | |||||
| 10 | Dan Pritchett | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras | 0 | ||||||
| Total | 181 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Daniel Parker | 6 | 1 | 16 | 1 | 0 | 0 |
| Sam Keen | 10 | 3 | 41 | 1 | 0 | 0 |
| Sam Rawlings | 10 | 0 | 52 | 0 | 0 | 0 |
| Nick Keen | 10 | 0 | 43 | 2 | 0 | 0 |
| J. King | 4 | 0 | 15 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Barnes | b Andrew Tremellen | 43 | 0 | 0 | 0 | |
| 2 | Allan Walker | b Alan Dickenson | 22 | 0 | 0 | 0 | |
| 3 | Sam Keen | b Alan Dickenson | 34 | 0 | 0 | 0 | |
| 4 | David Hughes | ct Alan Dickenson | b Andrew Tremellen | 0 | 0 | 0 | 0 |
| 5 | Jamie Parker | ct Will Matthews | b Alan Dickenson | 0 | 0 | 0 | 0 |
| 6 | Nick Keen | ct Ollie Moore | b Alan Dickenson | 1 | 0 | 0 | 0 |
| 7 | Sam Rawlings | b Andrew Tremellen | 0 | 0 | 0 | 0 | |
| 8 | C Close | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
| 9 | Daniel Parker | ct Ollie Cox | b Ollie Moore | 15 | 0 | 0 | 0 |
| 10 | Keith Barnes | b Ollie Moore | 4 | 0 | 0 | 0 | |
| 11 | J. King | Not out | 0 | 0 | 0 | 0 | |
| Extras | 0 | ||||||
| Total | 145 | ||||||
| Wickets | 10 | ||||||
| Overs | 37 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 9 | 1 | 41 | 2 | 0 | 0 |
| Charlie Green | 10 | 3 | 25 | 0 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 36 | 4 | 0 | 0 |
| Andrew Tremellen | 8 | 0 | 31 | 4 | 0 | 0 |
Share this Post