Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Adlestrop Park

Date: 13/05/2006

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 10 runs

Adlestrop CC 1st XI Sherston Magna CC 1st XI
Score:147 for 9 (40 overs)137 for 4 (31.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Allan Walkerct Ian Gouldb David Sutcliffe45 0 0 0
2 Matt Barneslbw Ollie Cox25 0 0 0
3 Sam Keenct Kevin Smithb Ollie Cox4 0 0 0
4 David Hughesb Ian Gould20 0 0 0
5 Daniel Adamsct Ollie Mooreb Ian Gould0 0 0 0
6 Jamie ParkerRun out (Unsure)18 0 0 0
7 Nick Keenb Ollie Moore9 0 0 0
8 M HughesNot out13 0 0 0
9 J. JarvisRun out (Unsure)2 0 0 0
10 Daniel ParkerNot out1 0 0 0
11 J. Kingdid not bat
Extras 0
Total 147
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Ian Gould 10 3 29 2 0 0
Ollie Moore 10 1 37 1 0 0
Jamie Turner 10 3 22 0 0 0
Ollie Cox 7 0 33 2 0 0
David Sutcliffe 3 0 21 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Jed PitmanNot out45 0 0 0
2 Dan Pritchettct Daniel Parkerb Sam Keen0 0 0 0
3 Will Matthewsct Sam Keenb M Hughes54 0 0 0
4 Ollie Coxlbw M Hughes1 0 0 0
5 Ian Gouldct Jamie Parkerb Sam Keen16 0 0 0
6 Jamie TurnerNot out0 0 0 0
7 Ollie Mooredid not bat
8 Ben Littlejohnsdid not bat
9 Chris Lovelldid not bat
10 Kevin Smithdid not bat
11 David Sutcliffedid not bat
Extras 0
Total 137
Wickets 4
Overs 31.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Daniel Parker 9 3 21 0 0 0
Sam Keen 8 2 10 2 0 0
J. King 5 0 19 0 0 0
M Hughes 9.2 1 59 2 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *