Type: League
Toss:
Ground:
Date: 03/09/2005
Start Time: 13:45
Result: Sherston Magna CC - 1st XI - Won by 165 runs
Sherston Magna CC 1st XI | South Cerney CC 1st XI | |
Score: | 277 for 3 (40 overs) | 112 for 10 (34.5 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Jason Stevens | b Jason Stevens | 46 | |||
2 | Jed Pitman | b Garrick Chivers | 10 | ||||
3 | Will Matthews | Not out | 120 | ||||
4 | Ollie Cox | Run out (Unsure) | 1 | ||||
5 | Ian Gould | Not out | 75 | ||||
6 | Chris Lovell | did not bat | |||||
7 | Alan Dickenson | did not bat | |||||
8 | Ollie Moore | did not bat | |||||
9 | Kevin Smith | did not bat | |||||
10 | David Sutcliffe | did not bat | |||||
11 | Charlie Green | did not bat | |||||
Extras b (6), lb (6), w (8), nb (5) | 25 | ||||||
Total | 277 | ||||||
Wickets | 3 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Garrick Chivers | 10 | 1 | 71 | 1 | 0 | 0 |
Mark Loxton | 7 | 1 | 41 | 0 | 0 | 0 |
Sam Catterall | 3 | 0 | 17 | 0 | 0 | 0 |
Jason Stevens | 10 | 2 | 45 | 1 | 0 | 0 |
Bruce Main | 4 | 0 | 34 | 0 | 0 | 0 |
Paul Loxton | 6 | 0 | 57 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jason Stevens | b Charlie Green | 4 | ||||
2 | Garrick Chivers | ct Ollie Cox | b Charlie Green | 28 | |||
3 | Rob Brown | ct Phil Duffell | b Charlie Green | 18 | |||
4 | Mark Loxton | b Charlie Green | 4 | ||||
5 | Bruce Main | ct Ollie Cox | b Ollie Moore | 0 | |||
6 | Paul Loxton | ct Ian Gould | b Alan Dickenson | 40 | |||
7 | Ian Webster | b Ian Gould | 1 | ||||
8 | Simon Allen | b Alan Dickenson | 1 | ||||
9 | Mike Powell | b Ian Gould | 1 | ||||
10 | Craig Sutherland | b Ian Gould | 3 | ||||
11 | Sam Catterall | Not out | 1 | ||||
Extras b (3), lb (3), w (4), nb (1) | 11 | ||||||
Total | 112 | ||||||
Wickets | 10 | ||||||
Overs | 34.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 10 | 5 | 16 | 1 | 0 | 0 |
Charlie Green | 10 | 2 | 40 | 4 | 0 | 0 |
Alan Dickenson | 7.5 | 0 | 23 | 2 | 0 | 0 |
Ian Gould | 6 | 3 | 16 | 3 | 0 | 0 |
David Sutcliffe | 1 | 0 | 11 | 0 | 0 | 0 |
Share this Post