Type: League
Toss:
Ground:
Date: 14/05/2005
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 85 runs
| Sherston Magna CC 1st XI | Oaksey CC 1st XI | |
| Score: | 165 for 10 (36.3 overs) | 80 for 10 (36 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct Mark Nicholls | b Jonathan Goodfield | 2 | |||
| 2 | Alan Dickenson | b Jonathan Goodfield | 4 | ||||
| 3 | Ollie Cox | ct Phil Moore | b Ian Hainsworth | 67 | |||
| 4 | Matt Goodwin | b Ken Lane | 10 | ||||
| 5 | Jed Pitman | ct Ken Lane | b Ian Hainsworth | 5 | |||
| 6 | Ian Gould | ct Jonathan Goodfield | b Ian Hainsworth | 5 | |||
| 7 | Chris Lovell | b Ian Hainsworth | 10 | ||||
| 8 | Ollie Moore | Not out | 19 | ||||
| 9 | Kevin Smith | b Jonathan Goodfield | 15 | ||||
| 10 | Charlie Green | b Paul Vizor | 0 | ||||
| 11 | David Sutcliffe | b Rob Stinchcombe | 1 | ||||
| Extras | 0 | ||||||
| Total | 165 | ||||||
| Wickets | 10 | ||||||
| Overs | 36.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Jonathan Goodfield | 7 | 1 | 34 | 3 | 0 | 0 |
| Paul Vizor | 8 | 0 | 27 | 1 | 0 | 0 |
| Ian Hainsworth | 10 | 3 | 23 | 4 | 0 | 0 |
| Ken Lane | 10 | 0 | 45 | 1 | 0 | 0 |
| Rob Stinchcombe | 1.3 | 0 | 7 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David Dally | ct Phil Duffell | b Ollie Moore | 5 | |||
| 2 | Ken Lane | lbw Ian Gould | 1 | ||||
| 3 | Rob Stinchcombe | ct Chris Lovell | b Ian Gould | 1 | |||
| 4 | Mark Nicholls | ct Ian Gould | b Alan Dickenson | 30 | |||
| 5 | Michael Bye | b Ian Gould | 20 | ||||
| 6 | Ian Lane | ct Chris Lovell | b Alan Dickenson | 3 | |||
| 7 | Ian Hainsworth | ct Ollie Moore | b Alan Dickenson | 2 | |||
| 8 | Dave Tildesley | ct Ollie Cox | b Alan Dickenson | 12 | |||
| 9 | Jonathan Goodfield | b Ian Gould | 2 | ||||
| 10 | Phil Moore | Not out | 0 | ||||
| 11 | Paul Vizor | ct Matt Goodwin | b Alan Dickenson | 0 | |||
| Extras | 0 | ||||||
| Total | 80 | ||||||
| Wickets | 10 | ||||||
| Overs | 36 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ian Gould | 8 | 2 | 18 | 4 | 0 | 0 |
| Ollie Moore | 5 | 3 | 2 | 1 | 0 | 0 |
| David Sutcliffe | 6 | 0 | 22 | 0 | 0 | 0 |
| Charlie Green | 9 | 1 | 18 | 0 | 0 | 0 |
| Alan Dickenson | 8 | 3 | 18 | 5 | 0 | 0 |
Share this Post