Type: League
Toss:
Ground:
Date: 11/06/2005
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 18 runs
| Sherston Magna CC 1st XI | Cricklade CC 1st XI | |
| Score: | 163 for 7 (40 overs) | 145 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Julian Bourne | b D Miles | 8 | ||||
| 2 | Jed Pitman | lbw K Lawson | 22 | ||||
| 3 | Matt Goodwin | ct John Youe | b K Lawson | 8 | |||
| 4 | Alan Dickenson | ct D Miles | b paul Pagington | 16 | |||
| 5 | Chris Lovell | Run out (Unsure) | 40 | ||||
| 6 | Simon Hulance | ct K Lawson | b Angelo Rigali | 3 | |||
| 7 | Ollie Moore | st (John Youe) | b Peter Haslam | 25 | |||
| 8 | Andrew Tremellen | Not out | 10 | ||||
| 9 | Kevin Smith | Not out | 7 | ||||
| 10 | David Sutcliffe | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras | 0 | ||||||
| Total | 163 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| K Lawson | 10 | 2 | 23 | 2 | 0 | 0 |
| D Miles | 10 | 1 | 54 | 1 | 0 | 0 |
| Angelo Rigali | 10 | 2 | 21 | 1 | 0 | 0 |
| paul Pagington | 6 | 0 | 30 | 1 | 0 | 0 |
| Peter Haslam | 4 | 0 | 18 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | paul Pagington | ct Matt Goodwin | b Alan Dickenson | 35 | |||
| 2 | John Youe | ct Chris Lovell | b Ollie Moore | 14 | |||
| 3 | Richard Walker | st (Kevin Smith) | b Alan Dickenson | 34 | |||
| 4 | Simon Grigg | b Alan Dickenson | 4 | ||||
| 5 | D Miles | b Alan Dickenson | 18 | ||||
| 6 | Angelo Rigali | st (Kevin Smith) | b Alan Dickenson | 8 | |||
| 7 | Tom Fullalove | ct Matt Goodwin | b Alan Dickenson | 9 | |||
| 8 | Peter Haslam | ct Alan Dickenson | b Alan Dickenson | 6 | |||
| 9 | K Lawson | Not out | 3 | ||||
| 10 | tom cameron | Not out | 3 | ||||
| 11 | M Youe | did not bat | |||||
| Extras | 0 | ||||||
| Total | 145 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 10 | 5 | 30 | 0 | 0 | 0 |
| Ollie Moore | 10 | 3 | 25 | 1 | 0 | 0 |
| Andrew Tremellen | 10 | 1 | 37 | 0 | 0 | 0 |
| Alan Dickenson | 10 | 1 | 45 | 7 | 0 | 0 |
Share this Post