Type: League
Toss: Badminton CC - Saturday XI won the toss and elected to field
Ground:
Date: 25/06/2005
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 29 runs
| Badminton CC Saturday XI | Sherston Magna CC 1st XI | |
| Score: | 96 for 10 (35 overs) | 125 for 6 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | b Adam Bubb | 24 | ||||
| 2 | Julian Bourne | ct Jamie Packer | b Neil Barrett | 0 | 1 | ||
| 3 | Ollie Cox | Run out (Adam Bubb) | 6 | ||||
| 4 | Ian Gould | Run out (Adam Bubb) | 37 | ||||
| 5 | Harry Douglas | b Adam Bubb | 8 | ||||
| 6 | Dan Pritchett | ct Jamie Packer | b Neil Barrett | 5 | |||
| 7 | Alan Dickenson | Not out | 32 | ||||
| 8 | Chris Lovell | Not out | 9 | ||||
| 9 | Ollie Moore | did not bat | |||||
| 10 | Kevin Smith | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras b (1), lb (3) | 4 | ||||||
| Total | 125 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Dean Packham | 10 | 1 | 25 | 0 | 0 | 0 |
| Neil Barrett | 10 | 1 | 33 | 2 | 0 | 0 |
| Adam Bubb | 10 | 1 | 27 | 2 | 0 | 0 |
| Dave Barrett | 10 | 1 | 36 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Bubb | ct Alan Dickenson | b Ollie Moore | 8 | |||
| 2 | Neil Barrett | ct Ollie Moore | b Charlie Green | 3 | |||
| 3 | Ben Stew | ct Ollie Moore | b Ollie Moore | 6 | |||
| 4 | Graham Jones | b Ollie Moore | 16 | ||||
| 5 | Dean Packham | ct Kevin Smith | b Ian Gould | 33 | |||
| 6 | Pat O'Connell | ct Ollie Moore | b Charlie Green | 1 | |||
| 7 | Jamie Packer | b Ian Gould | 8 | ||||
| 8 | Josh Barrett | b Alan Dickenson | 2 | ||||
| 9 | Tom Dicks | b Alan Dickenson | 0 | ||||
| 10 | Dave Barrett | Not out | 3 | ||||
| 11 | Scott Feltham | b Ian Gould | 0 | ||||
| Extras lb (2), w (14) | 16 | ||||||
| Total | 96 | ||||||
| Wickets | 10 | ||||||
| Overs | 35 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 10 | 2 | 24 | 3 | 0 | 0 |
| Charlie Green | 10 | 4 | 21 | 2 | 0 | 0 |
| Ian Gould | 8 | 0 | 25 | 3 | 0 | 0 |
| Alan Dickenson | 7 | 0 | 24 | 2 | 0 | 0 |
Share this Post