Type: League
Toss:
Ground:
Date: 28/05/2005
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 15 runs
| Sherston Magna CC 1st XI | Andoversford CC 1st XI | |
| Score: | 138 for 10 (38.4 overs) | 123 for 10 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Duffell | ct A Todd | b D Philips | 2 | |||
| 2 | Jed Pitman | b D Philips | 2 | ||||
| 3 | Ollie Cox | b M Naylor | 4 | ||||
| 4 | Ian Gould | b R Cerrone | 56 | ||||
| 5 | Matt Goodwin | ct M Boulton | b M Naylor | 5 | |||
| 6 | Chris Lovell | b G Simmons | 14 | ||||
| 7 | Alan Dickenson | b G Simmons | 3 | ||||
| 8 | Jamie Turner | ct Unsure | b G Simmons | 17 | |||
| 9 | Ollie Moore | lbw R Cerrone | 16 | ||||
| 10 | David Sutcliffe | Not out | 7 | ||||
| 11 | Charlie Green | b D Philips | 1 | ||||
| Extras | 0 | ||||||
| Total | 138 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.4 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| D Philips | 9.4 | 4 | 23 | 3 | 0 | 0 |
| M Naylor | 9 | 0 | 22 | 2 | 0 | 0 |
| R Cerrone | 10 | 0 | 41 | 2 | 0 | 0 |
| G Simmons | 10 | 2 | 44 | 3 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | D Surridge | b Charlie Green | 31 | ||||
| 2 | A CERRONE | b Charlie Green | 1 | ||||
| 3 | D Clifford | ct Jed Pitman | b Charlie Green | 3 | |||
| 4 | A Todd | b Jamie Turner | 28 | ||||
| 5 | M Boulton | ct David Sutcliffe | b Ian Gould | 0 | |||
| 6 | R Cerrone | ct David Sutcliffe | b Alan Dickenson | 4 | |||
| 7 | J Wilkinson | ct Alan Dickenson | b Jamie Turner | 41 | |||
| 8 | M Naylor | b Ian Gould | 2 | ||||
| 9 | D Philips | Run out (Unsure) | 1 | ||||
| 10 | M Shaw | Not out | 1 | ||||
| 11 | G Simmons | b Ian Gould | 0 | ||||
| Extras | 0 | ||||||
| Total | 123 | ||||||
| Wickets | 10 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Moore | 7 | 2 | 18 | 0 | 0 | 0 |
| Charlie Green | 10 | 4 | 18 | 3 | 0 | 0 |
| Alan Dickenson | 10 | 2 | 33 | 1 | 0 | 0 |
| Ian Gould | 10 | 1 | 23 | 3 | 0 | 0 |
| Jamie Turner | 3 | 0 | 26 | 2 | 0 | 0 |
Share this Post