Type: League
Toss: South Cerney CC - 1st XI won the toss and elected to field
Ground: SOUTH CERNEY CC
Date: 07/08/2004
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 50 runs
South Cerney CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 149 for 10 (39 overs) | 199 for 8 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | b Mark Loxton | 20 | ||||
2 | Jed Pitman | ct Garrick Chivers | b Garrick Chivers | 62 | |||
3 | Alan Dickenson | ct Dave Wheeler | b Jason Stevens | 0 | |||
4 | Ollie Cox | lbw Mike Powell | 74 | ||||
5 | Chris Lovell | b Mike Powell | 13 | ||||
6 | J COX | b Mike Powell | 0 | ||||
7 | Simon Hulance | lbw Sam Catterall | 4 | ||||
8 | Tom Hurcom | ct Jason Stevens | b Mike Powell | 0 | |||
9 | Nick Panayides | Not out | 2 | ||||
10 | Charlie Green | Not out | 4 | ||||
Extras | 0 | ||||||
Total | 199 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Mark Loxton | 7 | 1 | 29 | 1 | 0 | 0 |
Paul Loxton | 5 | 0 | 37 | 0 | 0 | 0 |
Jason Stevens | 7 | 0 | 30 | 1 | 0 | 0 |
Garrick Chivers | 7 | 0 | 30 | 1 | 0 | 0 |
Sam Catterall | 7 | 0 | 20 | 1 | 0 | 0 |
Mike Powell | 7 | 2 | 32 | 4 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jason Stevens | ct Phil Duffell | b Nick Panayides | 54 | 4 | 2 | |
2 | Rob Brown | Run out (Unsure) | 13 | ||||
3 | Dave Wheeler | b Philip Milsom | 1 | ||||
4 | Grant Stratford | b Ollie Cox | 5 | ||||
5 | Mark Loxton | ct Simon Hulance | b Ollie Cox | 3 | |||
6 | Garrick Chivers | b Ollie Cox | 24 | 3 | |||
7 | Tim Smith | ct Ollie Cox | b Alan Dickenson | 1 | |||
8 | Paul Loxton | b Ollie Cox | 20 | 1 | 2 | ||
9 | Matt Shewell | ct Alan Dickenson | b Alan Dickenson | 8 | |||
10 | Mike Powell | ct Jed Pitman | b Alan Dickenson | 4 | |||
11 | Sam Catterall | Not out | 2 | ||||
Extras b (5), lb (1), w (8), nb (1) | 15 | ||||||
Total | 149 | ||||||
Wickets | 10 | ||||||
Overs | 39 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Charlie Green | 10 | 1 | 37 | 0 | 0 | 0 |
Philip Milsom | 10 | 2 | 26 | 1 | 0 | 0 |
Alan Dickenson | 10 | 1 | 37 | 3 | 0 | 0 |
Nick Panayides | 1 | 0 | 10 | 1 | 0 | 0 |
Ollie Cox | 8 | 1 | 30 | 4 | 0 | 0 |
Share this Post